| Los Angeles @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Amarista 2b 3 1 2 1± Bloomquist ss 2 0 1 0 | |||
| A.Pena p 0 0 0 0± Jo.McDonald ss 0 0 0 0 | |||
| E.Navarro ph-1b 1 0 0 0± K.Munson p 0 0 0 0 | |||
| B.Abreu rf 2 1 1 0± B.Lorin p 0 0 0 0 | |||
| T.Witherspoon pr-cf 1 0 0 0± D.Winfree ph 1 0 0 0 | |||
| Fr.Rodriguez p 0 0 0 0± Zagurski p 0 0 0 0 | |||
| Callaspo 3b 3 0 1 1± A.Hill 2b 3 0 0 0 | |||
| D.Deeds lf 1 0 0 0± Gillespie lf 1 0 0 0 | |||
| Trumbo 1b 3 0 1 0± J.Upton rf 1 0 0 0 | |||
| L.Jimenez 3b 1 0 1 0± A.Eaton rf 0 0 0 0 | |||
| Conger c 3 0 0 0± M.Montero c 2 0 0 0 | |||
| Diaz ph-c 1 0 0 0± Overbay 1b 2 0 0 0 | |||
| K.Calhoun lf-cf-rf 3 1 1 0± C.Young cf 2 0 0 0 | |||
| Langerhans cf 2 0 0 0± R.Wheeler 3b 2 0 0 0 | |||
| J.Almanzar 2b 0 0 0 0± G.Parra lf 2 0 0 0 | |||
| R.Grichuk ph-cf 1 0 0 0± Ransom 2b 1 0 0 0 | |||
| J.Segura ss 3 0 0 1± Goldschmidt 1b 2 0 0 0 | |||
| Haren p 1 0 0 0± Tatum c 1 0 0 0 | |||
| Hawkins p 0 0 0 0± R.Roberts 3b 2 0 0 0 | |||
| Cantu ph-lf-1b 2 0 1 0± Ziegler p 0 0 0 0 | |||
| D.Tillman p 0 0 0 0± C.Owings ss 1 0 1 0 | |||
| D.Bailey 2b 0 0 0 0± Cahill p 1 0 0 0 | |||
| ± Skaggs p 0 0 0 0 | |||
| ± A.Pollock cf 2 0 0 0 | |||
| Totals @ 31 3 8 3± Totals @ 28 0 2 0 | |||
| Los Angeles 101 000 100_3 | |||
| Arizona 000 000 000_0 | |||
| DP_Los Angeles 1, Arizona 1. LOB_Los Angeles 5, Arizona 5. 2B_Callaspo (2), L.Jimenez (1), K.Calhoun (4). HR_Amarista (2). CS_Amarista (1). S_J.Almanzar, J.Segura. | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Haren W,2-0 3 1 0 0 0 7 | |||
| Hawkins 1 0 0 0 0 1 | |||
| A.Pena 3 0 0 0 2 3 | |||
| D.Tillman 1 1 0 0 0 2 | |||
| Fr.Rodriguez S,2-2 1 0 0 0 1 1 | |||
| Arizona | |||
| Cahill L,0-2 3 5 2 2 0 3 | |||
| Skaggs 2 1 0 0 0 1 | |||
| Ziegler 1 0 0 0 1 1 | |||
| K.Munson 1 1 1 1 0 1 | |||
| B.Lorin 1 0 0 0 0 1 | |||
| Zagurski 1 1 0 0 1 1 | |||
| HBP_by Hawkins (J.Upton). WP_Haren. | |||
| Umpires_Home, Mike DiMuro | First, Brian Knight | Second, Todd Tichenor | Third, John Tumpane. |
| A_12,552 (11,000). | |||
