| Baltimore @ ± Tampa Bay @ | |||
| ab r h bi± @ ab r h bi | |||
| McLoth lf 4 0 0 0± BUpton cf 4 0 1 0 | |||
| Hardy ss 4 1 1 0± Thmps pr-cf 0 0 0 0 | |||
| C.Davis rf 4 0 0 0± Zobrist ss 4 0 0 0 | |||
| AdJons cf 3 0 1 1± Longori 3b 4 3 3 3 | |||
| Wieters c 4 0 1 0± Joyce rf 3 0 0 0 | |||
| Thome dh 4 0 0 0± RRorts 2b 3 1 1 1 | |||
| MrRynl 1b 3 0 0 0± C.Pena 1b 3 0 0 0 | |||
| Flahrty 2b 3 0 0 0± Fuld lf 3 0 0 0 | |||
| Machd 3b 1 0 0 0± Vogt dh 3 0 0 0 | |||
| ± CGmnz c 3 0 1 0 | |||
| ± JMolin c 0 0 0 0 | |||
| Totals @ 30 1 3 1± Totals @ 30 4 6 4 | |||
| Baltimore 000 000 001_1 | |||
| Tampa Bay 100 201 00x_4 | |||
| LOB_Baltimore 5, Tampa Bay 2. 2B_Hardy (30). HR_Longoria 3 (17), R.Roberts (6). SF_Ad.Jones. | |||
| IP H R ER BB SO | |||
| Baltimore | |||
| Tillman L,9-3 5 4 3 3 0 5 | |||
| Arrieta 1 1 1 1 0 1 | |||
| Britton 1 0 0 0 0 1 | |||
| Ayala 2-3 1 0 0 0 1 | |||
| Strop 1-3 0 0 0 0 0 | |||
| Tampa Bay | |||
| Hellickson W,10-11 5 1-3 1 0 0 1 6 | |||
| McGee H,20 1 0 0 0 0 2 | |||
| W.Davis 1 2-3 0 0 0 1 1 | |||
| Jo.Peralta 2-3 2 1 1 0 1 | |||
| Rodney S,48-50 1-3 0 0 0 0 0 | |||
| WP_Hellickson. | |||
| Umpires_Home, Ted Barrett | First, Mark Carlson | Second, Angel Hernandez | Third, Ed Hickox. |
| T_2:43. A_17,909 (34,078). | |||
