| Kansas City @ ± Cincinnati @ | |||
| ab r h bi± @ ab r h bi | |||
| Dyson cf 3 0 0 0± Stubbs cf 2 0 0 0 | |||
| D.Robinson cf 1 0 0 0± R.LaMarre ph-cf 1 1 0 0 | |||
| Giavotella 2b 3 0 1 0± Harris 2b 2 0 0 0 | |||
| A.Seratelli 2b 1 0 0 0± B.Greene ph-2b 1 0 1 1 | |||
| Hosmer dh 3 0 0 0± C.Puckett ph-2b 1 0 0 0 | |||
| A.Gordon lf 2 0 1 0± Votto 1b 2 1 1 0 | |||
| Lough lf 2 1 2 0± N.Soto ph-1b 1 0 0 0 | |||
| S.Perez c 2 0 0 0± Bruce rf 2 1 1 0 | |||
| C.Clark c 1 0 0 1± F.Perez ph-rf 2 0 0 0 | |||
| C.Robinson 1b 2 0 0 0± Rolen 3b 2 1 1 1 | |||
| M.Ramirez 1b 2 0 0 0± D.Vidal 3b 2 0 0 0 | |||
| L.Cain rf 1 0 1 0± D.Lutz lf 2 1 1 3 | |||
| W.Myers rf 1 0 0 0± J.Fellhauer lf 1 0 0 0 | |||
| Kouzmanoff 3b 2 0 0 0± D.Navarro dh 2 0 0 0 | |||
| I.Falu 3b 1 0 0 0± T.Barnhart ph-dh 1 0 0 0 | |||
| A.Escobar ss 2 0 0 0± Hanigan c 2 0 0 0 | |||
| T.Abreu ss 1 0 1 0± C.Miller c 1 0 1 0 | |||
| ± Janish ss 2 0 0 0 | |||
| ± D.Gregorius ss 1 0 0 0 | |||
| Totals @ 30 1 6 1± Totals @ 30 5 6 5 | |||
| Kansas City 000 000 100_1 | |||
| Cincinnati (ss) 000 410 00x_5 | |||
| DP_Kansas City 2. LOB_Kansas City 5, Cincinnati 3. 2B_L.Cain (4). 3B_Lough (1). HR_D.Lutz (2). SB_R.LaMarre (1). SF_C.Clark. | |||
| IP H R ER BB SO | |||
| Kansas City | |||
| Duffy 2 0 0 0 0 5 | |||
| Mazzaro L,0-1 2 4 4 4 0 1 | |||
| C.Dwyer 1 1 1 1 2 2 | |||
| W.Smith 2 1 0 0 0 2 | |||
| G.Holland 1 0 0 0 0 1 | |||
| Cincinnati | |||
| H.Bailey 3 1 0 0 1 0 | |||
| Judy W,1-0 2 1 0 0 1 2 | |||
| P.Villarreal 2 2 1 1 0 0 | |||
| Brackman 1 1 0 0 0 2 | |||
| N.Christiani 1 1 0 0 0 1 | |||
| Umpires_Home, Cory Blaser | First, Tony Randazzo | Second, David Rackley | Third, Jordan Baker. |
| A_2,105 (10,311). | |||
