| Texas @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Borbon cf 2 1 1 0± Bloomquist ss 3 0 0 0 | |||
| L.Martin ph-cf 2 1 1 1± M.Davidson 3b 2 0 1 0 | |||
| Andrus ss 2 2 2 1± R.Roberts 3b 3 0 0 0 | |||
| Alb.Gonzalez ph-ss 3 0 0 0± Ransom 2b 2 0 0 0 | |||
| N.Cruz dh 2 0 1 2± C.Young cf 1 0 1 0 | |||
| T.Mendonca ph-dh 3 2 2 0± C.Owings ss 1 0 1 0 | |||
| Napoli c 3 0 1 1± M.Montero c 0 0 0 0 | |||
| L.Martinez c 1 2 1 0± Schmidt c 2 0 0 0 | |||
| Dav.Murphy lf 3 0 1 1± Goldschmidt 1b 2 0 0 0 | |||
| K.Hudson lf 1 2 1 1± A.Pollock cf 1 1 1 0 | |||
| C.Jackson rf 3 1 1 1± Kubel lf 2 0 0 0 | |||
| E.Beltre rf 1 1 1 2± A.Eaton rf 1 1 0 0 | |||
| Moreland 1b 3 0 0 0± Ryal dh 4 0 0 0 | |||
| Bran.Snyder 1b 1 1 1 3± G.Parra rf 2 0 0 0 | |||
| M.Olt 3b 3 1 2 0± R.Wheeler 1b 1 0 0 0 | |||
| Y.Solarte 3b 2 1 2 2± Jo.McDonald 2b 2 0 0 0 | |||
| G.Miclat 2b 3 1 1 0± D.Winfree lf 2 1 1 3 | |||
| L.Hernandez 2b 2 0 0 0± | |||
| Totals @ 40 16 19 15± Totals @ 31 3 5 3 | |||
| Texas 111 301 630_16 | |||
| Arizona 000 000 300_ 3 | |||
| E_C.Young (1), E.Marshall (1). DP_Texas 2, Arizona 1. LOB_Texas 5, Arizona 8. 2B_Andrus (1), E.Beltre (1), M.Olt (1), G.Miclat (1), C.Young (1), A.Pollock (1). HR_L.Martin (1), C.Jackson (1), Y.Solarte (1), D.Winfree (1). CS_Borbon (1). SF_Andrus, E.Beltre, Bran.Snyder. | |||
| IP H R ER BB SO | |||
| Texas | |||
| M.Harrison W,1-0 2 1 0 0 0 0 | |||
| Hamburger 2 0 0 0 1 0 | |||
| R.Ross 1 0 0 0 0 2 | |||
| Eppley 1 0 0 0 1 0 | |||
| J.Brigham 1 1 3 3 2 1 | |||
| J.Miller 1 2 0 0 0 1 | |||
| F.Castillo 1 1 0 0 0 2 | |||
| Arizona | |||
| J.Saunders L,0-1 2 5 2 2 1 0 | |||
| Jakubauskas 1 2 1 1 0 1 | |||
| Shaw 1 3 3 3 1 0 | |||
| J.Lewis 1 0 0 0 0 0 | |||
| Zagurski 1 1 1 1 0 0 | |||
| Y.Ortega 0 5 6 6 0 0 | |||
| M.DeMark 1 0 0 0 0 0 | |||
| E.Marshall 2-3 3 3 2 1 0 | |||
| Kroenke 1 1-3 0 0 0 1 0 | |||
| HBP_by M.Harrison (M.Montero), by F.Castillo (R.Wheeler), by Hamburger (C.Young), by Y.Ortega (L.Martinez). PB_M.Montero. | |||
| Umpires_Home, Clint Fagan | First, Ted Barrett | Second, Toby Basner | Third, Angel Campos. |
| A_9,087 (11,000). | |||
