| Vancouver 0 1 0_1 | ||||
| Nashville 0 2 1_3 | ||||
| First Period_None. Penalties_Rome, Van (tripping), 6:36. | ||||
| Second Period_1, Nashville, Fisher 18 (Suter, Erat), 5:42 (pp). 2, Nashville, Kostitsyn 15 (Fisher, Gill), 13:16 (sh). 3, Vancouver, Weise 4 (Malhotra, Lapierre), 16:52. Penalties_H.Sedin, Van (tripping), 4:58 | C.Wilson, Nas (hooking), 8:35 | Bouillon, Nas (tripping), 12:29 | Burrows, Van (roughing), 19:23 | Weber, Nas (roughing), 19:23. |
| Third Period_4, Nashville, Legwand 14 (Erat, Fisher), 17:09. Penalties_H.Sedin, Van (holding), 8:50. | ||||
| Shots on Goal_Vancouver 12-13-8_33. Nashville 11-8-9_28. | ||||
| Power-play opportunities_Vancouver 0 of 2 | Nashville 1 of 3. | |||
| Goalies_Vancouver, Luongo 25-11-6 (28 shots-25 saves). Nashville, Rinne 33-13-6 (33-32). | ||||
| A_16,769 (17,113). T_2:23. | ||||
| Referees_Rob Martell, Tim Peel. Linesmen_Tim Nowak, Vaughan Rody. |
