| Cincinnati @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Cozart ss 5 0 1 0± CYoung cf 4 0 1 0 | |||
| Stubbs cf 5 1 1 0± A.Hill 2b 3 1 0 0 | |||
| BPhllps 2b 4 1 1 2± Kubel lf 4 0 0 0 | |||
| Bruce rf 3 0 0 0± Gldsch 1b 4 0 1 0 | |||
| Frazier 3b 4 1 1 0± J.Upton rf 3 1 1 0 | |||
| Heisey lf 4 2 2 3± RWhelr 3b 4 0 0 0 | |||
| Cairo 1b 4 0 0 0± Elmore ss 4 0 2 1 | |||
| DNavrr c 4 1 2 1± Nieves c 3 0 1 0 | |||
| Latos p 3 0 2 0± Corbin p 2 0 0 0 | |||
| Hoover p 0 0 0 0± Ziegler p 0 0 0 0 | |||
| Paul ph 1 0 1 0± CJhnsn ph 1 0 0 0 | |||
| Arrdnd p 0 0 0 0± Albers p 0 0 0 0 | |||
| ± Shaw p 0 0 0 0 | |||
| Totals @ 37 6 11 6± Totals @ 32 2 6 1 | |||
| Cincinnati 000 000 330_6 | |||
| Arizona 100 100 000_2 | |||
| E_Nieves (2). DP_Arizona 1. LOB_Cincinnati 5, Arizona 6. 2B_Frazier (23), Elmore (2). HR_B.Phillips (15), Heisey 2 (6), D.Navarro (2). SB_Cozart (4). | |||
| IP H R ER BB SO | |||
| Cincinnati | |||
| Latos W,11-4 7 5 2 2 3 7 | |||
| Hoover 1 0 0 0 0 2 | |||
| Arredondo 1 1 0 0 0 1 | |||
| Arizona | |||
| Corbin L,5-6 6 2-3 6 3 3 1 8 | |||
| Ziegler 1-3 0 0 0 0 1 | |||
| Albers 1 3 3 3 0 0 | |||
| Shaw 1 2 0 0 0 1 | |||
| Balk_Latos. | |||
| Umpires_Home, Ron Kulpa | First, Derryl Cousins | Second, Jim Wolf | Third, Alan Porter. |
| T_2:49. A_18,451 (48,633). | |||
