| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 37:12 | 4-9 | 2-2 | 4-7 | 2 | 1 | 11 |
| Green | 40:14 | 5-11 | 2-3 | 7-17 | 5 | 6 | 12 |
| Bogut | 25:52 | 3-5 | 0-0 | 2-5 | 1 | 2 | 6 |
| Curry | 43:51 | 10-29 | 13-14 | 1-5 | 9 | 3 | 40 |
| Thompson | 45:59 | 9-21 | 4-5 | 1-6 | 2 | 3 | 28 |
| Iguodala | 26:09 | 2-8 | 0-1 | 0-1 | 4 | 1 | 4 |
| Barbosa | 11:18 | 2-6 | 2-2 | 0-0 | 0 | 0 | 6 |
| Ezeli | 3:34 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
| Livingston | 20:12 | 5-7 | 2-3 | 3-4 | 0 | 2 | 12 |
| Speights | 10:39 | 1-7 | 0-0 | 3-4 | 1 | 4 | 2 |
| Totals | 265:00 | 42-104 | 25-30 | 22-51 | 24 | 22 | 123 |
Percentages: FG .404, FT .833.
3-Point Goals: 14-41, .341 (Curry 7-18, Thompson 6-12, Barnes 1-2, Barbosa 0-2, Green 0-2, Iguodala 0-5).
Team Rebounds: 4. Team Turnovers: 10 (17 PTS).
Blocked Shots: 6 (Barnes 2, Thompson 2, Green, Speights).
Turnovers: 10 (Curry 3, Bogut 2, Thompson 2, Barbosa, Green, Speights).
Steals: 4 (Green 3, Barnes).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
| Pondexter | 34:41 | 2-4 | 2-2 | 2-6 | 2 | 4 | 6 |
| Davis | 46:15 | 11-22 | 7-9 | 3-15 | 3 | 4 | 29 |
| Asik | 20:18 | 0-2 | 1-2 | 3-6 | 1 | 1 | 1 |
| Evans | 39:34 | 8-18 | 2-3 | 0-4 | 8 | 5 | 19 |
| Gordon | 34:46 | 2-10 | 1-2 | 1-4 | 5 | 3 | 6 |
| Anderson | 30:19 | 10-14 | 4-4 | 3-5 | 2 | 3 | 26 |
| Cole | 25:57 | 7-10 | 0-0 | 0-1 | 0 | 4 | 16 |
| JrHoliday | 16:49 | 3-7 | 4-4 | 1-1 | 4 | 2 | 10 |
| Cunningham | 16:21 | 3-3 | 0-0 | 0-5 | 0 | 2 | 6 |
| Totals | 265:00 | 46-90 | 21-26 | 13-47 | 25 | 28 | 119 |
Percentages: FG .511, FT .808.
3-Point Goals: 6-21, .286 (Anderson 2-3, Cole 2-4, Evans 1-6, Gordon 1-6, Jr.Holiday 0-1, Pondexter 0-1).
Team Rebounds: 14. Team Turnovers: 15 (14 PTS).
Blocked Shots: 8 (Davis 3, Cunningham 2, Gordon 2, Jr.Holiday).
Turnovers: 14 (Davis 4, Evans 4, Anderson 2, Cole 2, Asik, Jr.Holiday).
Steals: 7 (Evans 3, Davis 2, Asik, Gordon).
Technical Fouls: Pondexter, 9:03 third.
| Golden State | 25 | 27 | 17 | 39 | 15—123 |
|---|---|---|---|---|---|
| New Orleans | 26 | 37 | 26 | 19 | 11—119 |
A_18,444 (16,867). T_2:58.
Officials_Kane Fitzgerald, Derrick Stafford, Scott Foster.
