STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, 4:30 p.m. price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| Petrobras | 131,771,608 | 9.40 | +.47 |
| S&P500ETF | 91,363,332 | 211.16 | +.53 |
| AT&TInc | 88,631,468 | 34.23+1.37 | |
| CSVelLgCrude | 64,817,438 | 3.35 | +.20 |
| ValeSA | 63,493,994 | 7.12 | +.62 |
| PetrobrasA | 60,232,020 | 8.68 | —.03 |
| BankofAm | 49,268,947 | 15.69 | —.05 |
| CSVelLgNGas | 49,164,297 | 1.96 | —.15 |
| Alcoa | 45,369,141 | 13.19 | —.38 |
| GenlElec | 37,571,481 | 26.85 | —.06 |
| WeathfordIntl | 35,819,001 | 14.21 | +.84 |
| MktVGoldM | 34,933,566 | 19.78 | +.47 |
| iShJapan | 34,047,702 | 13.26 | —.01 |
| PeabdyEng | 32,147,344 | 4.50 | —.37 |
| GenMotors | 31,424,453 | 35.92—1.24 | |
| ————————— |
