| Cleveland @ ± Houston @ | |||
| ab r h bi± @ ab r h bi | |||
| Choo rf 4 0 0 0± Altuve 2b 2 0 0 0 | |||
| ACarer ss 3 0 0 0± Bixler 2b 2 0 0 0 | |||
| Kipnis 2b 4 0 0 0± Lowrie ss 3 2 1 0 | |||
| JoLopz 3b 4 1 1 0± Ca.Lee 1b 4 1 2 1 | |||
| Brantly cf 4 0 0 0± Bogsvc rf 4 0 1 0 | |||
| Duncan lf 2 0 0 0± CJhnsn 3b 4 2 3 3 | |||
| Ktchm 1b 4 0 2 0± JCastro c 4 1 2 0 | |||
| Marson c 3 0 0 0± JDMrtn lf 4 1 1 2 | |||
| Hagadn p 0 0 0 0± Schafer cf 3 0 1 0 | |||
| Rogers p 0 0 0 0± Happ p 2 0 0 0 | |||
| D.Lowe p 2 0 1 0± MDwns ph 1 0 1 0 | |||
| J.Smith p 0 0 0 0± Wrght p 0 0 0 0 | |||
| CSantn ph-c 1 0 1 0± Lyon p 0 0 0 0 | |||
| ± XCeden p 0 0 0 0 | |||
| ± Myers p 0 0 0 0 | |||
| Totals @ 31 1 5 0± Totals @ 33 7 12 6 | |||
| Cleveland 010 000 000_1 | |||
| Houston 000 101 14x_7 | |||
| DP_Cleveland 2, Houston 1. LOB_Cleveland 6, Houston 4. 2B_Jo.Lopez (9), Lowrie (14), J.Castro (9), Schafer (9). HR_C.Johnson (6), J.D.Martinez (9). | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| D.Lowe L,7-6 6 2-3 8 3 3 1 1 | |||
| J.Smith 1-3 1 0 0 0 0 | |||
| Hagadone 2-3 2 3 3 1 1 | |||
| Rogers 1-3 1 1 1 0 1 | |||
| Houston | |||
| Happ W,6-7 7 4 1 1 2 5 | |||
| W.Wright H,10 1-3 1 0 0 0 1 | |||
| Lyon H,4 1-3 0 0 0 0 0 | |||
| X.Cedeno H,1 1-3 0 0 0 0 0 | |||
| Myers 1 0 0 0 1 1 | |||
| WP_Happ. PB_C.Santana. | |||
| Umpires_Home, Jordan Baker | First, Gerry Davis | Second, Phil Cuzzi | Third, Manny Gonzalez. |
| T_2:52. A_21,191 (40,981). | |||
