| Philadelphia @ ± Milwaukee @ | |||
| ab r h bi± @ ab r h bi | |||
| Rollins ss 5 0 0 0± Morgan rf 4 0 2 0 | |||
| Frndsn 3b 5 1 3 0± RWeks 2b 4 0 0 0 | |||
| Mayrry cf 5 1 2 0± Braun lf 4 0 1 0 | |||
| Howard 1b 5 1 2 0± Lucroy c 3 0 1 0 | |||
| Wggntn lf 2 1 0 0± Ishikaw 1b 3 0 1 0 | |||
| L.Nix rf 1 0 0 0± CGomz cf 4 0 0 0 | |||
| DBrwn rf-lf 4 2 3 4± Ransm 3b 4 0 0 0 | |||
| Mrtnz 2b 5 2 2 2± Segura ss 3 0 0 0 | |||
| Schndr c 4 0 2 2± Wolf p 2 0 0 0 | |||
| Kndrck p 4 0 0 0± McClnd p 0 0 0 0 | |||
| Schwm p 0 0 0 0± Aoki ph 1 0 0 0 | |||
| ± Axford p 0 0 0 0 | |||
| Totals @ 40 8 14 8± Totals @ 32 0 5 0 | |||
| Philadelphia 023 000 021_8 | |||
| Milwaukee 000 000 000_0 | |||
| E_Braun (6). DP_Milwaukee 1. LOB_Philadelphia 8, Milwaukee 7. 2B_D.Brown (4), Schneider (5), Braun (22). 3B_Morgan (2). HR_M.Martinez (2). SB_R.Weeks (8). | |||
| IP H R ER BB SO | |||
| Philadelphia | |||
| K.Kendrick W,6-9 8 3 0 0 1 7 | |||
| Schwimer 1 2 0 0 0 2 | |||
| Milwaukee | |||
| Wolf L,3-10 7 10 5 5 2 4 | |||
| McClendon 1 2 2 1 0 0 | |||
| Axford 1 2 1 1 1 1 | |||
| HBP_by Schwimer (Ishikawa). WP_Axford. | |||
| Umpires_Home, Mike Muchlinski | First, Brian Gorman | Second, Todd Tichenor | Third, Tony Randazzo. |
| T_2:45 (Rain delay: 0:07). A_42,224 (41,900). | |||
