| New York @ ± Arizona @ | |||
| ab r h bi± @ ab r h bi | |||
| Tejada ss 5 0 1 0± Drew ss 4 0 0 0 | |||
| DnMrp 2b 5 1 2 1± Blmqst 3b 4 0 0 0 | |||
| DWrght 3b 3 2 1 1± A.Hill 2b 4 1 1 0 | |||
| Hairstn rf 5 0 2 2± Kubel lf 4 0 0 0 | |||
| I.Davis 1b 5 0 0 0± Gldsch 1b 3 0 2 1 | |||
| Bay lf 3 0 0 0± MMntr c 1 0 0 0 | |||
| AnTrrs cf 3 2 2 0± CYoung cf 4 0 0 0 | |||
| Thole c 3 0 1 1± GParra rf 3 0 1 0 | |||
| Dickey p 2 0 1 0± JSndrs p 2 0 0 0 | |||
| Vldspn ph 1 0 0 0± RWhelr ph 1 0 0 0 | |||
| Rauch p 0 0 0 0± Bergsn p 0 0 0 0 | |||
| Parnell p 0 0 0 0± | |||
| Totals @ 35 5 10 5± Totals @ 30 1 4 1 | |||
| New York 200 011 010_5 | |||
| Arizona 000 001 000_1 | |||
| E_Tejada (6). DP_New York 1, Arizona 1. LOB_New York 9, Arizona 7. 2B_Dan.Murphy (32), D.Wright (31), Hairston (17), Thole (12). SB_D.Wright (11). S_Dickey. | |||
| IP H R ER BB SO | |||
| New York | |||
| Dickey W,14-2 7 4 1 0 3 8 | |||
| Rauch 1 0 0 0 0 0 | |||
| Parnell 1 0 0 0 1 2 | |||
| Arizona | |||
| J.Saunders L,5-7 7 8 4 4 3 5 | |||
| Bergesen 2 2 1 1 1 1 | |||
| HBP_by Dickey (M.Montero), by J.Saunders (Thole). PB_Thole 2. | |||
| Umpires_Home, Bob Davidson | First, Brian Gorman | Second, Todd Tichenor | Third, Tony Randazzo. |
| T_2:39. A_32,134 (48,633). | |||
