| Cleveland @ ± Boston @ | |||
| ab r h bi± @ ab r h bi | |||
| Damon lf 3 0 0 0± Sweeny cf-rf 5 0 1 0 | |||
| Kipnis 2b 4 0 2 0± Pedroia 2b 4 1 1 0 | |||
| ACarer ss 2 0 0 1± Punto 2b 1 0 0 0 | |||
| JoLopz ph-3b 1 0 0 0± Ortiz dh 3 2 1 1 | |||
| Hafner dh 3 0 0 0± Shppch ph-dh 1 0 0 0 | |||
| CSantn c 4 0 1 0± AdGnzl 1b 4 2 2 0 | |||
| Choo rf 3 0 1 0± MGomz 1b 1 0 0 0 | |||
| Cnghm rf 1 0 0 0± Mdlrks 3b 3 3 2 2 | |||
| Brantly cf 4 0 3 0± Nava lf 2 3 2 3 | |||
| Ktchm 1b 4 0 0 0± C.Ross rf 3 0 0 0 | |||
| Hannhn 3b-ss 3 1 0 0± Byrd cf 0 0 0 0 | |||
| ± Sltlmch c 4 1 3 5 | |||
| ± Aviles ss 4 0 0 0 | |||
| Totals @ 32 1 7 1± Totals @ 35 12 12 11 | |||
| Cleveland 001 000 000_ 1 | |||
| Boston 401 001 60x_12 | |||
| DP_Cleveland 1, Boston 2. LOB_Cleveland 8, Boston 4. 2B_Brantley 2 (12), Pedroia (13), Ad.Gonzalez 2 (13), Nava 2 (4). HR_Middlebrooks (4), Saltalamacchia (5). SB_Nava (1), Aviles (5). | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| Masterson L,1-3 6 7 6 6 1 4 | |||
| Wheeler 1 5 6 6 1 0 | |||
| Asencio 1 0 0 0 0 2 | |||
| Boston | |||
| Bard W,3-4 6 6 1 1 4 2 | |||
| R.Hill 1 0 0 0 0 2 | |||
| Albers 1 0 0 0 0 1 | |||
| Atchison 1 1 0 0 0 2 | |||
| HBP_by Masterson (C.Ross, Nava, Nava). WP_Masterson, Wheeler. | |||
| Umpires_Home, Ron Kulpa | First, Jim Wolf | Second, Derryl Cousins | Third, Alan Porter. |
| T_2:37. A_37,611 (37,067). | |||
