| IntlPaper | 53.50 | 52.73 | 53.09+.33 |
| JohnsonJn | 117.91 | 116.100 | 117.61+.41 |
| KrogerCo s | 33.97 | 33.61 | 33.94+.43 |
| LockheedM | 264.00 | 262.73 | 262.79—.67 |
| LowesCos | 77.40 | 75.75 | 75.96—.95 |
| Lubys | 3.61 | 3.57 | 3.58—.04 |
| MarathonOil | 17.05 | 16.27 | 16.32+.02 |
| Medtronic | 78.00 | 77.16 | 77.61—.09 |
| NCRCorp | 46.65 | 45.99 | 46.04—.12 |
| PNMRescs | 34.95 | 34.60 | 34.88+.28 |
| PenneyJC | 7.35 | 7.12 | 7.16—.15 |
| PepsiCo | 107.51 | 106.32 | 107.43+.70 |
| Praxair | 118.23 | 117.31 | 117.72+.13 |
| ProctGamb | 91.12 | 90.54 | 90.89—.24 |
| ScrippsEW | 21.31 | 20.82 | 20.97—.28 |
| SherwinW | 312.44 | 309.39 | 309.50—.41 |
| SouthernCo | 48.05 | 47.76 | 48.04+.25 |
| SwstAirl | 57.40 | 56.46 | 56.67—.62 |
| Textron | 49.21 | 48.71 | 48.85—.31 |
| TimeWarner | 96.35 | 96.03 | 96.13—.19 |
| TrintyInds | 28.68 | 27.87 | 28.11—.40 |
| TylerTech | 156.71 | 154.99 | 155.32—.33 |
| UnionPacif | 110.00 | 108.58 | 108.97—.81 |
| USSteel | 39.89 | 38.03 | 38.50—.92 |
| UnitedTech | 112.33 | 111.86 | 111.96+.05 |
| VerizonComm | 48.25 | 47.89 | 48.21+.13 |
| WalMart | 69.24 | 68.67 | 68.87+.18 |
| WellsFargo | 58.36 | 57.63 | 57.68—.87 |
| XeroxCp | 7.49 | 7.40 | 7.44—.04 |
| YumBrands | 68.90 | 68.32 | 68.41—.24 |
