| Cleveland @ ± Minnesota @ | |||
| ab r h bi± @ ab r h bi | |||
| Choo rf 3 1 0 0± Revere cf 4 1 1 1 | |||
| Brantly cf 4 0 1 0± ACasill 2b 3 2 1 0 | |||
| CSantn dh 3 0 0 1± Mauer c 4 0 2 1 | |||
| Canzler lf 4 0 0 0± Mornea 1b 3 0 1 2 | |||
| Ktchm 1b 4 0 0 0± Wlngh dh 3 0 0 0 | |||
| Chsnhll 3b 3 1 1 1± Doumit lf 4 1 1 1 | |||
| CPhlps 2b 3 0 0 0± Mstrnn lf 0 0 0 0 | |||
| Lillirdg ss 3 0 1 0± Plouffe 3b 3 0 1 0 | |||
| Marson c 2 0 0 0± MCarsn rf 4 1 1 0 | |||
| ± Flormn ss 4 2 2 1 | |||
| Totals @ 29 2 3 2± Totals @ 32 7 10 6 | |||
| Cleveland 000 001 100_2 | |||
| Minnesota 000 102 31x_7 | |||
| DP_Cleveland 1. LOB_Cleveland 4, Minnesota 5. 2B_Plouffe (15), Florimon (5). 3B_Florimon (2). HR_Chisenhall (4), Doumit (16). SB_A.Casilla (17). SF_C.Santana, Morneau. | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| Masterson L,11-13 6 2-3 7 6 6 2 3 | |||
| Maine 1-3 1 0 0 0 0 | |||
| Herrmann 1 2 1 1 0 0 | |||
| Minnesota | |||
| Deduno W,6-3 7 3 2 2 3 6 | |||
| T.Robertson 1 0 0 0 0 0 | |||
| Waldrop 1 0 0 0 0 0 | |||
| HBP_by Masterson (Plouffe). WP_Masterson. | |||
| Umpires_Home, D.J. Reyburn | First, Dan Iassogna | Second, Dale Scott | Third, David Rackley. |
| T_2:30. A_27,526 (39,500). | |||
