| Cincinnati @ ± Milwaukee @ | |||
| ab r h bi± @ ab r h bi | |||
| Heisey cf-lf 5 0 0 0± Aoki rf 4 1 2 0 | |||
| Valdez ss 4 0 0 0± CGomz cf 4 2 2 2 | |||
| BPhllps 2b 3 0 1 0± Braun lf 4 0 1 1 | |||
| Bruce rf 4 0 0 0± ArRmr 3b 2 0 0 0 | |||
| Ludwck lf 4 0 1 0± Hart 1b 4 0 0 0 | |||
| Broxtn p 0 0 0 0± RWeks 2b 3 0 0 0 | |||
| Ondrsk p 0 0 0 0± Mldnd c 3 0 0 0 | |||
| Frazier 3b 3 0 0 0± Axford p 0 0 0 0 | |||
| Cairo 1b 3 1 1 0± Hndrsn p 0 0 0 0 | |||
| Paul ph 1 0 0 0± Segura ss 3 0 1 0 | |||
| DNavrr c 4 1 1 2± Wolf p 2 0 0 0 | |||
| Latos p 2 0 2 0± Veras p 0 0 0 0 | |||
| Stubbs cf 0 0 0 0± Lucroy c 1 0 0 0 | |||
| Totals @ 33 2 6 2± Totals @ 30 3 6 3 | |||
| Cincinnati 002 000 000_2 | |||
| Milwaukee 000 001 02x_3 | |||
| E_D.Navarro (1). LOB_Cincinnati 8, Milwaukee 5. 2B_Braun (20). HR_D.Navarro (1), C.Gomez (10). SB_Stubbs (26), Aoki (14), C.Gomez (21). | |||
| IP H R ER BB SO | |||
| Cincinnati | |||
| Latos 7 3 1 1 1 8 | |||
| Broxton L,1-1 BS,1-1 2-3 3 2 2 0 0 | |||
| Ondrusek 1-3 0 0 0 1 0 | |||
| Milwaukee | |||
| Wolf 6 6 2 2 2 7 | |||
| Veras 1 0 0 0 1 1 | |||
| Axford W,4-6 1 0 0 0 0 1 | |||
| Henderson S,2-2 1 0 0 0 1 2 | |||
| Umpires_Home, Angel Campos | First, Tim Tschida | Second, Bill Welke | Third, Chris Guccione. |
| T_2:53. A_33,788 (41,900). | |||
