| Chicago @ ± Kansas City @ | |||
| ab r h bi± @ ab r h bi | |||
| Sappelt cf 3 0 0 0± Dyson cf 2 0 0 0 | |||
| Campana cf 1 0 0 1± D.Robinson cf 1 1 1 0 | |||
| Re.Johnson lf 3 1 2 0± W.Myers ph 1 0 0 0 | |||
| M.Szczur ph-lf 2 0 1 0± Getz 2b 2 1 1 0 | |||
| St.Castro ss 3 1 2 0± Y.Betancourt 2b 3 0 1 1 | |||
| Amezaga ss 2 0 1 0± Hosmer 1b 2 0 1 1 | |||
| LaHair 1b 3 1 2 1± C.Robinson 1b 2 0 0 0 | |||
| Vitters 1b 1 0 0 0± Butler dh 2 0 0 0 | |||
| J.Ha dh 3 1 1 1± Giavotella ph-dh 2 0 0 0 | |||
| Cardenas ph-dh 2 0 0 0± Moustakas 3b 2 0 0 0 | |||
| Barney 2b 3 0 1 1± Kouzmanoff 3b 2 1 1 0 | |||
| Scales 2b 1 0 0 0± Francoeur rf 1 0 0 0 | |||
| Tolbert 3b 3 1 1 0± Maier rf 2 1 2 0 | |||
| DeWitt 3b 1 1 1 0± S.Perez c 2 0 0 0 | |||
| Clevenger c 3 0 1 0± M.Ramirez c 1 0 1 2 | |||
| B.Lalli c 1 0 0 0± Lough lf 2 0 0 0 | |||
| Mather rf 3 0 1 0± Golson lf 2 0 0 0 | |||
| B.Jackson rf 1 0 1 1± A.Escobar ss 1 0 0 0 | |||
| ± I.Falu ss 3 0 1 0 | |||
| Totals @ 39 6 15 5± Totals @ 35 4 9 4 | |||
| Chicago 400 001 010_6 | |||
| Kansas City 000 100 012_4 | |||
| E_St.Castro (1), Francoeur (1), Moustakas 2 (2). DP_Chicago 1, Kansas City 1. LOB_Chicago 8, Kansas City 7. 2B_Barney (2), Y.Betancourt (1), Hosmer (1), Maier (1). SB_St.Castro (1), LaHair (1), Tolbert (1), Mather (3), Hosmer (1). CS_Vitters (1), Getz (1). S_Campana. | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Samardzija W,1-0 3 1 0 0 0 3 | |||
| J.Jackson 2 1 1 0 0 1 | |||
| Dolis 2 1 0 0 1 1 | |||
| T.McNutt 1 2 1 1 0 1 | |||
| J.Beliveau 1 4 2 2 0 1 | |||
| Kansas City | |||
| J.Sanchez L,0-1 1 4 4 3 0 1 | |||
| Teaford 2 2 0 0 0 0 | |||
| Adcock 2 3 0 0 0 2 | |||
| K.Herrera 2 2 1 1 1 1 | |||
| Collins 1 2 1 1 0 2 | |||
| Bl.Wood 1 2 0 0 0 1 | |||
| HBP_by Dolis (M.Ramirez), by J.Jackson (Francoeur). WP_J.Jackson, J.Beliveau. Balk_Collins. | |||
| Umpires_Home, David Rackley | First, Todd Tichenor | Second, Clint Fagan | Third, Barry Larson. |
| A_4,193 (10,714). | |||
