| Minnesota @ ± Toronto @ | |||
| ab r h bi± @ ab r h bi | |||
| Span cf 4 0 0 0± RDavis lf 4 1 1 1 | |||
| Revere rf 4 1 3 0± Hchvrr 2b-ss 4 0 1 1 | |||
| Mauer dh 2 0 0 0± Lawrie 3b 3 0 0 0 | |||
| Parmel 1b 4 0 0 0± Lind dh 2 0 1 0 | |||
| Plouffe 3b 2 0 0 0± YGoms 1b 3 0 0 0 | |||
| ACasill pr-2b 1 0 1 0± Arencii c 3 0 0 0 | |||
| MCarsn lf 4 0 0 1± Vizquel ss 3 0 1 0 | |||
| EEscor 2b-3b 4 0 0 0± McCoy 2b 0 0 0 0 | |||
| Butera c 3 0 0 0± Sierra rf 3 0 1 0 | |||
| Flormn ss 3 0 0 0± Gose cf 3 1 1 0 | |||
| Totals @ 31 1 4 1± Totals @ 28 2 6 2 | |||
| Minnesota 000 100 000_1 | |||
| Toronto 002 000 00x_2 | |||
| DP_Minnesota 2. LOB_Minnesota 6, Toronto 3. 3B_Gose (3). SB_A.Casilla (21), R.Davis (46). | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Diamond L,12-9 5 5 2 2 1 3 | |||
| Al.Burnett 2 1 0 0 0 3 | |||
| Perdomo 1 0 0 0 0 0 | |||
| Toronto | |||
| Morrow W,10-7 8 3 1 1 3 11 | |||
| Lyon S,1-1 1 1 0 0 0 0 | |||
| WP_Diamond. | |||
| Umpires_Home, Toby Basner | First, Tim McClelland | Second, Marvin Hudson | Third, Clint Fagan. |
| T_2:21. A_19,769 (49,260). | |||
