| Chicago @ ± Toronto @ | |||
| ab r h bi± @ ab r h bi | |||
| Wise cf 5 1 1 1± RDavis lf 4 0 1 0 | |||
| Youkils 3b 4 1 1 0± McCoy cf 4 0 0 0 | |||
| A.Dunn 1b 2 1 0 0± Rasms dh 4 0 0 0 | |||
| Rios rf 4 1 1 3± YEscor ss 3 0 0 0 | |||
| Przyns dh 4 0 0 0± Cooper 1b 3 1 1 0 | |||
| AlRmrz ss 4 1 1 1± Gose pr 0 0 0 0 | |||
| Viciedo lf 3 1 1 1± YGoms 1b 1 0 0 0 | |||
| Flowrs c 4 1 1 1± Sierra rf 3 1 1 2 | |||
| Olmedo 2b 4 0 0 0± KJhnsn 2b 3 0 0 0 | |||
| ± Mathis c 3 0 2 0 | |||
| ± Hchvrr 3b 2 0 0 0 | |||
| ± Vizquel ph-3b 1 0 0 0 | |||
| Totals @ 34 7 6 7± Totals @ 31 2 5 2 | |||
| Chicago 001 020 040_7 | |||
| Toronto 020 000 000_2 | |||
| E_Y.Escobar (10). DP_Chicago 1. LOB_Chicago 3, Toronto 3. 2B_R.Davis (20). HR_Wise (5), Rios (19), Al.Ramirez (6), Viciedo (19), Flowers (4), Sierra (2). SB_Gose (8). | |||
| IP H R ER BB SO | |||
| Chicago | |||
| Liriano W,4-10 6 1-3 3 2 2 1 6 | |||
| Crain H,7 2-3 0 0 0 0 1 | |||
| Myers 1 2 0 0 0 0 | |||
| Humber 1 0 0 0 0 2 | |||
| Toronto | |||
| Laffey L,3-4 6 3 3 3 1 5 | |||
| Delabar 1 0 0 0 1 0 | |||
| Oliver 2-3 2 3 3 1 0 | |||
| Lyon 1-3 1 1 1 0 1 | |||
| Janssen 1 0 0 0 0 1 | |||
| WP_Oliver. | |||
| Umpires_Home, David Rackley | First, Brian Knight | Second, Mike Winters | Third, Mark Wegner. |
| T_2:34 (Rain delay: 0:04). A_19,855 (49,260). | |||
