MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -129 | Chicago White Sox | +105 |
| at HOUSTON | -128 | Cleveland | +106 |
| at ATHLETICS | -175 | LA Angels | +143 |
| at SEATTLE | -126 | Boston | +104 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at ATLANTA | -134 | Milwaukee | +110 |
| at MIAMI | -141 | San Francisco | +117 |
| at PHILADELPHIA | -193 | N.Y Mets | +156 |
| Pittsburgh | -215 | at COLORADO | +174 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -202 | Cincinnati | +164 |
| at CHICAGO CUBS | -136 | Toronto | +112 |
| at TEXAS | -137 | San Diego | +113 |
| at TAMPA BAY | -125 | Washington | +103 |
| at LA DODGERS | -250 | Baltimore | +202 |
| at ARIZONA | -133 | Minnesota | +109 |
Consensus odds provided by Sportradar
