MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Toronto | -121 | at BOSTON | -100 |
| at N.Y YANKEES | -149 | Chicago White Sox | +121 |
| at TEXAS | -133 | Minnesota | +109 |
| at HOUSTON | -170 | Detroit | +139 |
| at SEATTLE | -156 | Baltimore | +127 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -182 | Miami | +148 |
| N.Y Mets | -127 | at CINCINNATI | +104 |
| at ATLANTA | -169 | San Francisco | +139 |
| San Diego | -119 | at ST. LOUIS | -102 |
| at CHICAGO CUBS | -199 | Colorado | +161 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -142 | Kansas City | +117 |
| at MILWAUKEE | -156 | Cleveland | +126 |
| LA Angels | -112 | at ARIZONA | -110 |
| at ATHLETICS | -143 | Pittsburgh | +118 |
| at LA DODGERS | -154 | Tampa Bay | +126 |
Consensus odds provided by Sportradar
