MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -154 | Boston | +128 |
| at TORONTO | -139 | Baltimore | +117 |
| Seattle | -113 | at DETROIT | -106 |
| Athletics | -113 | at HOUSTON | -106 |
| Kansas City | -114 | at MINNESOTA | -105 |
| at TEXAS | -145 | Cleveland | +121 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at ATLANTA | -154 | Pittsburgh | +129 |
| at ST. LOUIS | -147 | Cincinnati | +123 |
| Milwaukee | -186 | at COLORADO | +154 |
| at ARIZONA | -135 | Washington | +113 |
| N.Y Mets | -126 | at SAN DIEGO | +106 |
| at CHICAGO CUBS | -126 | San Francisco | +105 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -169 | Chicago White Sox | +141 |
| Tampa Bay | -114 | at MIAMI | -106 |
| at LA DODGERS | -365 | LA Angels | +285 |
Consensus odds provided by Sportradar
