MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Seattle | -131 | at DETROIT | +110 |
| Kansas City | -117 | at MINNESOTA | -103 |
| Baltimore | -110 | at TORONTO | -109 |
| Athletics | -110 | at HOUSTON | -109 |
| at TEXAS | -119 | Cleveland | -100 |
| at N.Y YANKEES | -125 | Boston | +105 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at ST. LOUIS | -130 | Cincinnati | +109 |
| at CHICAGO CUBS | -157 | San Francisco | +133 |
| at ARIZONA | -133 | Washington | +111 |
| Pittsburgh | -118 | at ATLANTA | -102 |
| Milwaukee | -272 | at COLORADO | +220 |
| N.Y Mets | -125 | at SAN DIEGO | +105 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -136 | Chicago White Sox | +115 |
| Tampa Bay | -136 | at MIAMI | +114 |
| at LA DODGERS | -366 | LA Angels | +287 |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Carolina | -111 | at VEGAS | -110 |
Consensus odds provided by Sportradar



