Friday
At Muirfield Village Golf Club
Dublin, Ohio
Purse: $20 million
Yardage: 7,569; Par: 72
Second Round
| J.T. Poston | 70-65—135 | -9 |
| Ryan Gerard | 67-69—136 | -8 |
| Sam Burns | 69-69—138 | -6 |
| Tommy Fleetwood | 67-73—140 | -4 |
| Eric Cole | 72-69—141 | -3 |
| Patrick Cantlay | 70-72—142 | -2 |
| Wyndham Clark | 67-75—142 | -2 |
| Xander Schauffele | 72-70—142 | -2 |
| Alex Fitzpatrick | 72-71—143 | -1 |
| Shane Lowry | 70-73—143 | -1 |
| Aaron Rai | 73-70—143 | -1 |
| Keegan Bradley | 71-73—144 | E |
| Tony Finau | 70-74—144 | E |
| Harry Hall | 73-71—144 | E |
| Kurt Kitayama | 72-72—144 | E |
| Maverick McNealy | 71-73—144 | E |
| Taylor Pendrith | 71-73—144 | E |
| J.J. Spaun | 67-77—144 | E |
| Jacob Bridgeman | 76-69—145 | +1 |
| Sungjae Im | 73-72—145 | +1 |
| Hideki Matsuyama | 72-73—145 | +1 |
| Rory McIlroy | 71-74—145 | +1 |
| Alex Noren | 71-74—145 | +1 |
| Kristoffer Reitan | 75-70—145 | +1 |
| Justin Rose | 69-76—145 | +1 |
| Scottie Scheffler | 73-72—145 | +1 |
| Sahith Theegala | 74-71—145 | +1 |
| Matt Fitzpatrick | 75-71—146 | +2 |
| Matt Kuchar | 75-71—146 | +2 |
| Adam Scott | 72-74—146 | +2 |
| Nick Taylor | 68-78—146 | +2 |
| Gary Woodland | 72-74—146 | +2 |
| Bud Cauley | 73-74—147 | +3 |
| Harris English | 71-76—147 | +3 |
| Ryan Fox | 70-77—147 | +3 |
| Ryo Hisatsune | 71-76—147 | +3 |
| Cameron Young | 73-74—147 | +3 |
| Nicolas Echavarria | 73-75—148 | +4 |
| Chris Gotterup | 74-74—148 | +4 |
| Russell Henley | 72-76—148 | +4 |
| Si Woo Kim | 72-76—148 | +4 |
| Michael Kim | 76-72—148 | +4 |
| Denny McCarthy | 73-75—148 | +4 |
| Patrick Rodgers | 74-74—148 | +4 |
| Brandt Snedeker | 76-72—148 | +4 |
| Sudarshan Yellamaraju | 73-75—148 | +4 |
| Ludvig Aberg | 71-78—149 | +5 |
| Corey Conners | 74-75—149 | +5 |
| Lucas Glover | 73-76—149 | +5 |
| Tom Hoge | 77-72—149 | +5 |
| Mac Meissner | 75-74—149 | +5 |
| Sepp Straka | 74-75—149 | +5 |
| Justin Thomas | 74-75—149 | +5 |
Missed Cut
| Brian Campbell | 76-74—150 | +6 |
| Jason Day | 74-76—150 | +6 |
| Brian Harman | 76-74—150 | +6 |
| Billy Horschel | 74-76—150 | +6 |
| Matthew McCarty | 81-69—150 | +6 |
| Andrew Novak | 71-79—150 | +6 |
| Jordan Spieth | 71-79—150 | +6 |
| Ben Griffin | 74-77—151 | +7 |
| Robert MacIntyre | 77-74—151 | +7 |
| Nicolai Hojgaard | 74-78—152 | +8 |
| Mark Hubbard | 75-77—152 | +8 |
| Min Woo Lee | 74-78—152 | +8 |
| Daniel Berger | 72-81—153 | +9 |
| Akshay Bhatia | 73-80—153 | +9 |
| Pierceson Coody | 78-76—154 | +10 |
| Sam Stevens | 79-76—155 | +11 |
| Jhonattan Vegas | 80-76—156 | +12 |
| Alex Smalley | 83-76—159 | +15 |
| Rickie Fowler | 79-82—161 | +17 |



