NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at SAN ANTONIO | 6½ | (215½) | New York |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Seattle | -122 | at DETROIT | +102 |
| at N.Y YANKEES | -147 | Boston | +123 |
| at TORONTO | -151 | Baltimore | +126 |
| Athletics | -110 | at HOUSTON | -109 |
| Kansas City | -116 | at MINNESOTA | -104 |
| Cleveland | -135 | at TEXAS | +114 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -180 | San Francisco | +149 |
| at ATLANTA | -146 | Pittsburgh | +122 |
| at ST. LOUIS | -148 | Cincinnati | +124 |
| Milwaukee | -155 | at COLORADO | +128 |
| at ARIZONA | -135 | Washington | +114 |
| at SAN DIEGO | -130 | N.Y Mets | +109 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -187 | Chicago White Sox | +155 |
| Tampa Bay | -139 | at MIAMI | +117 |
| at LA DODGERS | -202 | LA Angels | +167 |
Consensus odds provided by Sportradar



