| NEW YORK (AP) -Morning stocks: | |||
| HighLowLast | |||
| AT&TInc | 41.36 | 41.03 | 41.30+.18 |
| AmElecPow | 63.62 | 63.31 | 63.49+.20 |
| Anadarko | 67.97 | 66.82 | 66.89—.63 |
| ATMOSEgy | 76.21 | 75.66 | 75.82+.13 |
| BPPLC | 34.10 | 33.89 | 33.92+.12 |
| BakerHughes | 61.77 | 60.92 | 61.24—.26 |
| BankofAm | 24.62 | 24.33 | 24.39—.19 |
| Caterpillar | 99.07 | 97.88 | 98.07—.95 |
| CenterPoint | 26.23 | 26.01 | 26.09+.02 |
| Chevron | 112.99 | 111.85 | 111.86—.71 |
| Citigroup | 60.50 | 59.85 | 59.98—.52 |
| CocaCola | 40.96 | 40.50 | 40.93+.49 |
| ColgatePalm | 68.100 | 68.07 | 68.13—.48 |
| CmclMetals | 23.28 | 22.83 | 22.89—.25 |
| ConocoPhil | 49.65 | 48.71 | 48.85—.51 |
| DillardsInc | 60.56 | 58.14 | 59.54—1.02 |
| DowChem | 61.41 | 60.80 | 61.04—.06 |
| DuPont | 78.40 | 77.49 | 77.72—.22 |
| EastmanChem | 81.08 | 80.57 | 80.67—.21 |
| Entergy | 72.17 | 70.76 | 72.11+1.34 |
| ExxonMobil | 83.42 | 82.77 | 82.83—.33 |
| FootLocker | 72.03 | 70.61 | 70.89+.52 |
| GenDynam | 188.26 | 186.43 | 186.89—1.11 |
| GenlElec | 30.47 | 30.30 | 30.42+.07 |
| GenMills | 63.27 | 61.46 | 61.70—1.49 |
| Halliburton | 56.00 | 54.63 | 54.74—1.03 |
| HarteHanks | 1.65 | 1.57 | 1.60—.03 |
| HomeDepot | 142.99 | 140.90 | 141.45—.74 |
| HoneywellIntl | 124.44 | 123.30 | 123.50—.78 |
| IBM | 182.79 | 181.34 | 181.96+.28 |
