| Miami | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| DGordn 2b | 5 | 1 | 0 | 0 | OHerrr cf | 4 | 0 | 1 | 0 |
| Prado 3b | 5 | 1 | 3 | 4 | Revere lf | 4 | 0 | 1 | 0 |
| Stanton rf | 5 | 1 | 1 | 2 | Asche 3b | 4 | 0 | 1 | 0 |
| Morse 1b | 3 | 1 | 1 | 0 | Francr rf | 4 | 1 | 1 | 0 |
| Ozuna cf | 4 | 2 | 2 | 0 | Ruf 1b | 4 | 0 | 2 | 0 |
| ISuzuki lf | 5 | 0 | 1 | 0 | CHrndz 2b | 2 | 0 | 0 | 1 |
| Sltlmch c | 4 | 1 | 0 | 0 | Rupp c | 3 | 0 | 1 | 0 |
| Hchvrr ss | 4 | 2 | 4 | 3 | ABlanc ss | 4 | 0 | 0 | 0 |
| Phelps p | 2 | 0 | 0 | 0 | McGwn p | 1 | 0 | 0 | 0 |
| Dunn p | 0 | 0 | 0 | 0 | Neris p | 0 | 0 | 0 | 0 |
| Brignc ph | 1 | 0 | 0 | 0 | Sizemr ph | 1 | 0 | 0 | 0 |
| Masset p | 0 | 0 | 0 | 0 | DeFrts p | 0 | 0 | 0 | 0 |
| Diekmn p | 0 | 0 | 0 | 0 | |||||
| Galvis ph | 1 | 0 | 1 | 0 | |||||
| JGomz p | 0 | 0 | 0 | 0 | |||||
| Totals | 38 | 9 | 12 | 9 | Totals | 32 | 1 | 8 | 1 |
| Miami | 000 | 404 | 001—9 |
|---|---|---|---|
| Philadelphia | 000 | 000 | 001—1 |
E_A.Blanco (1), C.Hernandez (1). DP_Miami 1, Philadelphia 1. LOB_Miami 9, Philadelphia 7. 2B_Prado (3), Ozuna (3), Ruf 2 (3). HR_Stanton (4). CS_Stanton (1). S_Phelps. SF_C.Hernandez.
| IP | H | R | ER | BB | SO | ||
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Phelps W,1-0 | 7 | 3 | 0 | 0 | 2 | 5 | |
| Dunn | 1 | 2 | 0 | 0 | 0 | 1 | |
| Masset | 1 | 3 | 1 | 1 | 0 | 1 | |
| Philadelphia | |||||||
| McGowan L,1-1 | 3 | 1-3 | 3 | 4 | 4 | 4 | 4 |
| Neris | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 |
| De Fratus | 2 | 4 | 4 | 3 | 1 | 3 | |
| Diekman | 1 | 1 | 0 | 0 | 0 | 1 | |
| J.Gomez | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_by Neris (Phelps).
Umpires_Home, Chris Conroy; First, David Rackley; Second, Dana DeMuth; Third, Toby Basner.
T_2:52. A_17,097 (43,651).
