| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| D.Gordon 2b | 5 | 1 | 0 | 0 | 0 | 2 | .348 |
| Prado 3b | 5 | 1 | 3 | 4 | 0 | 1 | .300 |
| Stanton rf | 5 | 1 | 1 | 2 | 0 | 3 | .241 |
| Morse 1b | 3 | 1 | 1 | 0 | 2 | 1 | .233 |
| Ozuna cf | 4 | 2 | 2 | 0 | 1 | 1 | .300 |
| I.Suzuki lf | 5 | 0 | 1 | 0 | 0 | 1 | .257 |
| Saltalamacchia c | 4 | 1 | 0 | 0 | 1 | 0 | .069 |
| Hechavarria ss | 4 | 2 | 4 | 3 | 1 | 0 | .311 |
| Phelps p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| c-Brignac ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Masset p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 38 | 9 | 12 | 9 | 5 | 10 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| O.Herrera cf | 4 | 0 | 1 | 0 | 0 | 1 | .291 |
| Revere lf | 4 | 0 | 1 | 0 | 0 | 1 | .189 |
| Asche 3b | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| Francoeur rf | 4 | 1 | 1 | 0 | 0 | 1 | .225 |
| Ruf 1b | 4 | 0 | 2 | 0 | 0 | 0 | .147 |
| C.Hernandez 2b | 2 | 0 | 0 | 1 | 1 | 0 | .227 |
| Rupp c | 3 | 0 | 1 | 0 | 1 | 1 | .167 |
| A.Blanco ss | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| McGowan p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Neris p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| a-Sizemore ph | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| De Fratus p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Diekman p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| b-Galvis ph | 1 | 0 | 1 | 0 | 0 | 0 | .314 |
| J.Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 32 | 1 | 8 | 1 | 2 | 7 |
| Miami | 000 | 404 | 001—9 | 12 | 0 |
|---|---|---|---|---|---|
| Philadelphia | 000 | 000 | 001—1 | 8 | 2 |
a-popped out for Neris in the 5th. b-singled for Diekman in the 8th. c-flied out for Dunn in the 9th.
E_A.Blanco (1), C.Hernandez (1). LOB_Miami 9, Philadelphia 7. 2B_Prado (3), Ozuna (3), Ruf 2 (3). HR_Stanton (4), off De Fratus. RBIs_Prado 4 (7), Stanton 2 (14), Hechavarria 3 (10), C.Hernandez (3). CS_Stanton (1). S_Phelps. SF_C.Hernandez.
Runners left in scoring position_Miami 3 (Phelps 2, Stanton); Philadelphia 3 (A.Blanco 2, Revere). RISP_Miami 6 for 15; Philadelphia 1 for 5.
Runners moved up_I.Suzuki 2. GIDP_Saltalamacchia, Revere.
DP_Miami 1 (D.Gordon, Hechavarria, Morse); Philadelphia 1 (Ruf, A.Blanco, De Fratus).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Phelps W, 1-0 | 7 | 3 | 0 | 0 | 2 | 5 | 95 | 3.55 | |
| Dunn | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 7.71 | |
| Masset | 1 | 3 | 1 | 1 | 0 | 1 | 20 | 4.50 | |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
| McGowan L, 1-1 | 3 | 1-3 | 3 | 4 | 4 | 4 | 4 | 76 | 5.23 |
| Neris | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 | 34 | 0.00 |
| De Fratus | 2 | 4 | 4 | 3 | 1 | 3 | 48 | 5.00 | |
| Diekman | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 9.00 | |
| J.Gomez | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 3.52 |
Inherited runners-scored_Neris 2-2. HBP_by Neris (Phelps).
Umpires_Home, Chris Conroy; First, David Rackley; Second, Dana DeMuth; Third, Toby Basner.
T_2:52. A_17,097 (43,651).
