| FAVORITE | LINE | UNDERDOG | LINE | ||
| at Pittsburgh | -115 | Chicago | +105 | ||
| at Philadelphia | -105 | Miami | -105 | ||
| at New York | -130 | Atlanta | +120 | ||
| at Milwaukee | -105 | Cincinnati | -105 | ||
| San Diego | -110 | at | Colorado | +100 | |
| Los Angeles | -110 | at | San | Francisco | +100 |
| at Washington | -140 | St. | Louis | +130 | |
| American League | |||||
|---|---|---|---|---|---|
| at Detroit | -105 | New | York | -105 | |
| at Los Angeles | -110 | Oakland | +100 | ||
| at Toronto | -125 | Baltimore | +115 | ||
| at Tampa Bay | -105 | Boston | -105 | ||
| at Chicago | -140 | Kansas | City | +130 |
___
| NBA Playoffs | |||||
|---|---|---|---|---|---|
| Tonight | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Cleveland | 4½ | (203½) | at | Boston | |
| Chicago | 3 | (187) | at | Milwaukee | |
| Golden State | 5 | (203) | at | New | Orleans |
| Tomorrow | |||||
| at Dallas | 1 | (214½) | Houston | ||
| at Washington | 3½ | (195½) | Toronto | ||
| at San Antonio | 4 | (204½) | L.A. | Clippers |
___
| NHL Playoffs | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at Detroit | -110 | Tampa | Bay | -110 |
| at Washington | -135 | N.Y. | Islanders | +115 |
| at Nashville | -115 | Chicago | -105 | |
| at Vancouver | -150 | Calgary | +130 |
Copyright 2015 World Features Syndicate, Inc.
