| Baltimore | Toronto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lough lf | 3 | 0 | 1 | 0 | Reyes ss | 4 | 0 | 0 | 0 |
| Paredes 2b | 4 | 0 | 0 | 0 | Travis 2b | 3 | 1 | 1 | 1 |
| A.Jones cf | 4 | 2 | 2 | 0 | Donaldson 3b | 4 | 2 | 2 | 2 |
| C.Davis 1b | 4 | 0 | 0 | 0 | Encarnacion dh | 4 | 0 | 0 | 0 |
| D.Young rf | 4 | 1 | 2 | 0 | Smoak 1b | 1 | 1 | 0 | 0 |
| Snider dh | 4 | 1 | 1 | 2 | Ru.Martin c | 3 | 1 | 1 | 1 |
| Machado 3b | 4 | 2 | 2 | 4 | Pompey cf | 4 | 0 | 0 | 0 |
| E.Cabrera ss | 3 | 0 | 0 | 0 | Valencia lf | 3 | 2 | 1 | 1 |
| Pearce ph | 1 | 0 | 0 | 0 | Pillar rf | 3 | 0 | 2 | 2 |
| Lavarnway c | 4 | 0 | 0 | 0 | |||||
| Totals | 35 | 6 | 8 | 6 | Totals | 29 | 7 | 7 | 7 |
| Baltimore | 000 | 001 | 104—6 |
|---|---|---|---|
| Toronto | 003 | 310 | 00x—7 |
LOB_Baltimore 3, Toronto 7. 2B_A.Jones (5), Travis (5), Donaldson (6), Ru.Martin (2), Valencia (3), Pillar (4). HR_Machado 2 (3), Donaldson (4). S_Reyes.
| IP | H | R | ER | BB | SO | ||
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Tillman L,2-2 | 4 | 1-3 | 5 | 7 | 7 | 5 | 3 |
| Brach | 1 | 2-3 | 1 | 0 | 0 | 2 | 4 |
| Tom.Hunter | 1 | 0 | 0 | 0 | 1 | 0 | |
| Britton | 1 | 1 | 0 | 0 | 0 | 0 | |
| Toronto | |||||||
| Hutchison W,2-0 | 8 | 4 | 2 | 2 | 0 | 7 | |
| Hendriks | 1-3 | 3 | 3 | 3 | 0 | 1 | |
| M.Castro S,4-5 | 2-3 | 1 | 1 | 1 | 0 | 1 |
HBP_by Hutchison (Lough). PB_Lavarnway.
Umpires_Home, Tripp Gibson; First, Brian Gorman; Second, Mark Carlson; Third, Mike DiMuro.
T_2:36. A_18,581 (49,282).
