| St. Louis @ ± Washington @ | |||||
| ab r h bi± @ ab r h bi | |||||
| Jay cf 4 1 0 0± Werth rf 5 1 1 0 | |||||
| Beltran rf 3 2 3 0± Harper cf 5 2 2 2 | |||||
| Hollidy lf 5 0 1 2± Zmrmn 3b 5 2 2 2 | |||||
| T.Cruz c 0 0 0 0± LaRoch 1b 4 1 1 0 | |||||
| Craig 1b 4 0 0 1± Morse lf 4 1 2 2 | |||||
| YMolin c 3 0 0 0± Dsmnd ss 4 0 0 0 | |||||
| Chamrs pr-lf 0 1 0 0± Espinos 2b 3 0 0 0 | |||||
| Freese 3b 4 1 2 0± KSuzuk c 4 0 3 1 | |||||
| Descals 2b 5 3 3 3± GGnzlz p 2 0 0 0 | |||||
| Kozma ss 5 0 2 2± Stmmn p 0 0 0 0 | |||||
| Wnwrg p 1 0 0 0± SBurntt p 0 0 0 0 | |||||
| J.Kelly p 0 0 0 0± Berndn ph 1 0 0 0 | |||||
| SRonsn ph 0 1 0 0± EJcksn p 0 0 0 0 | |||||
| Rosnthl p 0 0 0 0± Clipprd p 0 0 0 0 | |||||
| Schmkr ph 1 0 0 0± Tracy ph 1 0 0 0 | |||||
| Mujica p 0 0 0 0± Storen p 0 0 0 0 | |||||
| Boggs p 0 0 0 0± | |||||
| MCrpnt ph 1 0 0 0± | |||||
| Motte p 1 0 0 0± | |||||
| Totals @ 37 9 11 8± Totals @ 38 7 11 7 | |||||
| St. Louis 000 120 114_9 | |||||
| Washington 303 000 010_7 | |||||
| LOB_St. Louis 9, Washington 5. 2B_Beltran 2 (3), Holliday (1), Descalso (1), Werth (1), Zimmerman (1). 3B_Harper (1). HR_Descalso (2), Harper (1), Zimmerman (2), Morse (1). SB_Descalso (1). CS_Freese (1). | |||||
| IP H R ER BB SO | |||||
| St. Louis | |||||
| Wainwright 2 1-3 7 6 6 0 5 | |||||
| J.Kelly 1 2-3 0 0 0 0 2 | |||||
| Rosenthal 1 0 0 0 0 2 | |||||
| Mujica 1 1 0 0 1 1 | |||||
| Boggs 1 0 0 0 0 0 | |||||
| Motte W,1-0 2 3 1 1 0 1 | |||||
| Washington | |||||
| G.Gonzalez 5 5 3 3 4 5 | |||||
| Stammen H,1 2-3 1 0 0 0 0 | |||||
| S.Burnett H,1 1-3 0 0 0 0 0 | |||||
| E.Jackson H,1 1 1 1 1 2 2 | |||||
| Clippard H,2 1 1 1 1 0 1 | |||||
| Storen L,1-1 BS,1-2 1 3 4 4 2 2 | |||||
| WP_G.Gonzalez. | |||||
| Umpires_Home, Alfonso Marquez | First, Ed Hickox | Second, Paul Emmel | Third, Marvin Hudson | Right, Jim Joyce | Left, Joe West. |
| T_3:49. A_45,966 (41,487). | |||||
