| San Francisco @ ± Cincinnati @ | |||||
| ab r h bi± @ ab r h bi | |||||
| Pagan cf 5 1 0 1± BPhllps 2b 5 0 2 2 | |||||
| Scutaro 2b 4 1 1 0± Cozart ss 4 1 1 0 | |||||
| Sandovl 3b 4 1 2 0± Votto 1b 4 0 2 0 | |||||
| Arias 3b 0 0 0 0± Ludwck lf 5 1 2 2 | |||||
| Posey c 4 1 1 4± Bruce rf 4 0 1 0 | |||||
| Pence rf 4 0 2 0± Rolen 3b 5 0 2 0 | |||||
| Belt 1b 4 0 0 0± Hanign c 3 1 0 0 | |||||
| GBlanc lf 4 1 1 0± Stubbs cf 3 1 1 0 | |||||
| Romo p 0 0 0 0± Frazier ph 1 0 1 0 | |||||
| BCrwfr ss 4 1 2 1± WValdz cf 0 0 0 0 | |||||
| M.Cain p 3 0 0 0± Latos p 1 0 0 0 | |||||
| Kontos p 0 0 0 0± LeCure p 0 0 0 0 | |||||
| Affeldt p 0 0 0 0± Heisey ph 1 0 0 0 | |||||
| JaLopz p 0 0 0 0± Marshll p 0 0 0 0 | |||||
| SCasill p 0 0 0 0± Paul ph 1 0 0 0 | |||||
| Nady lf 1 0 0 0± Broxtn p 0 0 0 0 | |||||
| ± DNavrr ph 1 0 0 0 | |||||
| ± AChpm p 0 0 0 0 | |||||
| Totals @ 37 6 9 6± Totals @ 38 4 12 4 | |||||
| San Francisco 000 060 000_6 | |||||
| Cincinnati 000 021 001_4 | |||||
| E_Sandoval (1), Cozart (1). DP_San Francisco 2. LOB_San Francisco 5, Cincinnati 11. 2B_B.Phillips (3). 3B_B.Crawford (1). HR_Posey (2), Ludwick (3). SB_Pence (1). CS_Bruce (1). | |||||
| IP H R ER BB SO | |||||
| San Francisco | |||||
| M.Cain W,1-1 5 2-3 6 3 3 2 5 | |||||
| Kontos H,1 1-3 0 0 0 0 0 | |||||
| Affeldt H,1 1 2 0 0 0 1 | |||||
| Ja.Lopez H,1 1-3 0 0 0 0 0 | |||||
| S.Casilla H,1 1-3 2 0 0 0 0 | |||||
| Romo S,1-1 1 1-3 2 1 1 1 1 | |||||
| Cincinnati | |||||
| Latos L,0-1 4 1-3 7 6 5 1 4 | |||||
| LeCure 2-3 0 0 0 0 1 | |||||
| Marshall 2 0 0 0 0 2 | |||||
| Broxton 1 1 0 0 0 0 | |||||
| A.Chapman 1 1 0 0 0 0 | |||||
| HBP_by M.Cain (Hanigan). | |||||
| Umpires_Home, Tom Hallion | First, Chad Fairchild | Second, Phil Cuzzi | Third, Brian O’Nora | Right, Dan Iassogna | Left, Gerry Davis. |
| T_3:52. A_44,142 (42,319). | |||||
