| Atlanta @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| Bourn cf 1 1 0 0± SMarte lf-cf 4 0 0 0 | |||
| Constnz cf 2 0 0 0± Presley rf-lf 4 0 0 0 | |||
| Prado lf 1 0 0 1± AMcCt cf 3 0 1 0 | |||
| Tehern p 0 0 0 0± Tabata rf 1 0 0 0 | |||
| Delgad p 0 0 0 0± GJones 1b 3 0 0 0 | |||
| C.Jones ph 1 1 1 0± PAlvrz 3b 3 0 0 0 | |||
| RJhnsn rf 1 0 1 0± JHrrsn 2b 3 0 1 0 | |||
| Heywrd rf 3 2 2 0± Barmes ss 3 0 1 0 | |||
| Gearrin p 0 0 0 0± Barajs c 3 0 0 0 | |||
| Hinske ph-1b 1 0 0 0± AJBrnt p 1 0 0 0 | |||
| FFrmn 1b 4 0 0 0± Qualls p 0 0 0 0 | |||
| OFlhrt p 0 0 0 0± Holt ph 1 0 0 0 | |||
| Venters p 0 0 0 0± Takhsh p 0 0 0 0 | |||
| Pstrnck ss 0 0 0 0± Leroux p 0 0 0 0 | |||
| Uggla 2b 3 0 1 1± vndnHr p 0 0 0 0 | |||
| McCnn c 2 0 2 0± Snider ph 1 0 1 0 | |||
| Boscan c 2 0 1 1± | |||
| JFrncs 3b 4 0 0 1± | |||
| Smmns ss 4 0 1 0± | |||
| Kimrel p 0 0 0 0± | |||
| Sheets p 0 0 0 0± | |||
| Avilan p 0 0 0 0± | |||
| JeBakr ph-lf 4 0 1 0± | |||
| Totals @ 33 4 10 4± Totals @ 30 0 4 0 | |||
| Atlanta 100 102 000_4 | |||
| Pittsburgh 000 000 000_0 | |||
| DP_Pittsburgh 1. LOB_Atlanta 6, Pittsburgh 3. SB_Bourn 2 (42), Heyward (21). S_Constanza. SF_Prado. | |||
| IP H R ER BB SO | |||
| Atlanta | |||
| Sheets 1 0 0 0 0 2 | |||
| Avilan W,1-0 1 1 0 0 0 1 | |||
| Teheran 2 1 0 0 0 0 | |||
| Delgado 1 0 0 0 0 3 | |||
| Gearrin 1 0 0 0 0 0 | |||
| O’Flaherty 1 0 0 0 0 0 | |||
| Venters 1 1 0 0 0 2 | |||
| Kimbrel 1 1 0 0 0 3 | |||
| Pittsburgh | |||
| A.J.Burnett L,16-10 5 2-3 8 4 4 2 3 | |||
| Qualls 1-3 0 0 0 0 0 | |||
| Takahashi 1 2 0 0 0 2 | |||
| Leroux 1 0 0 0 0 3 | |||
| van den Hurk 1 0 0 0 0 1 | |||
| Umpires_Home, Cory Blaser | First, Chris Guccione | Second, Jeff Nelson | Third, Bill Welke. |
| T_2:45. A_20,615 (38,362). | |||
