| Philadelphia @ ± New York @ | |||
| ab r h bi± @ ab r h bi | |||
| Rollins ss 5 3 2 3± FLewis rf-lf 2 0 1 0 | |||
| Orr 2b 0 0 0 0± DnMrp 2b 3 0 0 0 | |||
| Pierre lf 6 2 5 1± Acosta p 0 0 0 0 | |||
| Rosnrg p 0 0 0 0± RCeden ss 1 0 0 0 | |||
| Utley 2b 5 1 4 4± DWrght 3b 3 0 1 0 | |||
| Mrtnz pr-ss 0 1 0 0± AnTrrs cf 1 0 0 0 | |||
| Howard 1b 6 2 2 5± I.Davis 1b 3 0 0 0 | |||
| Mayrry cf 6 1 2 0± ElRmr p 0 0 0 0 | |||
| DBrwn rf-lf 5 0 3 1± Famili p 0 0 0 0 | |||
| Frndsn 3b 4 2 1 1± Edgin p 0 0 0 0 | |||
| Kratz c 3 2 1 1± RRmrz p 0 0 0 0 | |||
| Cloyd p 3 1 0 0± Duda lf-1b 2 0 0 0 | |||
| Schrhlt ph-rf 1 1 1 0± JuTrnr ss-3b 3 0 0 0 | |||
| ± Baxter cf-rf 3 1 1 1 | |||
| ± Shppch c 3 0 0 0 | |||
| ± Hefner p 0 0 0 0 | |||
| ± McHgh p 0 0 0 0 | |||
| ± Thole ph 1 0 0 0 | |||
| ± Hmpsn p 0 0 0 0 | |||
| ± Mejia p 0 0 0 0 | |||
| ± Bay ph 1 0 0 0 | |||
| ± RCarsn p 0 0 0 0 | |||
| ± Vldspn 2b 1 0 0 0 | |||
| Totals @ 44 16 21 16± Totals @ 27 1 3 1 | |||
| Philadelphia 800 000 017_16 | |||
| New York 000 010 000_ 1 | |||
| DP_Philadelphia 3, New York 3. LOB_Philadelphia 7, New York 2. 2B_Utley (14). HR_Howard (12), Baxter (3). | |||
| IP H R ER BB SO | |||
| Philadelphia | |||
| Cloyd W,2-1 8 3 1 1 2 6 | |||
| Rosenberg 1 0 0 0 1 0 | |||
| New York | |||
| Hefner L,2-7 0 6 6 7 1 0 | |||
| McHugh 3 3 2 1 0 0 | |||
| Hampson 1 0 0 0 0 0 | |||
| Mejia 1 3 0 0 0 0 | |||
| R.Carson 1 2 0 0 0 0 | |||
| Acosta 1 1 0 0 0 0 | |||
| El.Ramirez 1 2 1 1 1 1 | |||
| Familia 2-3 3 5 5 2 1 | |||
| Edgin 0 1 2 2 0 0 | |||
| R.Ramirez 1-3 0 0 0 0 0 | |||
| Hefner pitched to 7 batters in the 1st. | |||
| Edgin pitched to 2 batters in the 9th. | |||
| HBP_by McHugh (Kratz), by Edgin (Utley). | |||
| Umpires_Home, Brian Gorman | First, Tony Randazzo | Second, Todd Tichenor | Third, Bob Davidson. |
| T_3:07. A_20,010 (41,922). | |||
