| Arizona @ ± Houston @ | |||
| ab r h bi± @ ab r h bi | |||
| GParra rf 5 0 1 1± Altuve 2b 4 0 0 0 | |||
| A.Hill 2b 4 3 3 2± SMoore 3b 3 0 0 0 | |||
| Elmore 2b 0 0 0 0± Wallac 1b 3 0 0 0 | |||
| Kubel lf 5 1 1 0± FMrtnz lf 3 0 1 0 | |||
| Gldsch 1b 3 2 1 0± Wrght p 0 0 0 0 | |||
| MMntr c 3 0 1 2± Maxwll lf 1 0 0 0 | |||
| Nieves ph-c 1 0 1 0± Greene ss 4 1 1 0 | |||
| CYoung cf 5 1 2 1± Bogsvc rf 3 0 0 0 | |||
| Drew ss 4 1 0 0± BBarns cf 3 0 1 0 | |||
| RWhelr 3b 3 0 0 1± JCastro c 4 0 2 1 | |||
| IKnndy p 2 0 0 1± Galrrg p 1 0 0 0 | |||
| Albers p 0 0 0 0± Storey p 0 0 0 0 | |||
| CJhnsn ph 1 0 0 0± BFrncs ph-lf 2 0 1 0 | |||
| Shaw p 0 0 0 0± FRdrgz p 0 0 0 0 | |||
| Zagrsk p 0 0 0 0± WLopez p 0 0 0 0 | |||
| ± MGnzlz ph 0 0 0 0 | |||
| Totals @ 36 8 10 8± Totals @ 31 1 6 1 | |||
| Arizona 000 500 210_8 | |||
| Houston 000 001 000_1 | |||
| DP_Arizona 1. LOB_Arizona 8, Houston 10. 2B_G.Parra (17), A.Hill (30), F.Martinez (2), Greene (12). HR_A.Hill 2 (17). SB_A.Hill (9), Goldschmidt (13), C.Young (7). S_S.Moore. SF_I.Kennedy. | |||
| IP H R ER BB SO | |||
| Arizona | |||
| I.Kennedy W,11-10 6 5 1 1 5 7 | |||
| Albers 1 0 0 0 0 3 | |||
| Shaw 1 0 0 0 0 2 | |||
| Zagurski 1 1 0 0 1 2 | |||
| Houston | |||
| Galarraga L,0-4 3 2-3 6 5 5 2 1 | |||
| Storey 1 1-3 0 0 0 2 2 | |||
| W.Wright 1 1-3 1 2 2 2 1 | |||
| Fe.Rodriguez 1 2-3 2 1 1 0 2 | |||
| W.Lopez 1 1 0 0 0 0 | |||
| WP_W.Wright. | |||
| Umpires_Home, Dana DeMuth | First, Doug Eddings | Second, Kerwin Danley | Third, Paul Nauert. |
| T_3:27. A_14,923 (40,981). | |||
