| Cleveland @ ± Oakland @ | |||
| ab r h bi± @ ab r h bi | |||
| Carrer lf 4 0 1 0± Crisp cf 5 1 3 5 | |||
| AsCarr ss 4 0 0 0± Dnldsn 3b 5 0 1 0 | |||
| Choo rf 4 0 2 0± Reddck rf 4 0 0 0 | |||
| CSantn dh 4 0 1 0± Cespds dh 3 0 1 0 | |||
| Brantly cf 4 0 1 0± Carter 1b 4 0 2 0 | |||
| Ktchm 1b 4 0 2 0± Moss lf 4 1 2 1 | |||
| Lillirdg 2b 3 0 0 0± DNorrs c 3 0 0 0 | |||
| Hannhn 3b 3 0 0 0± Pnngtn ss 3 3 1 0 | |||
| Marson c 3 0 0 0± JWeeks 2b 3 2 2 1 | |||
| Totals @ 33 0 7 0± Totals @ 34 7 12 7 | |||
| Cleveland 000 000 000_0 | |||
| Oakland 001 132 00x_7 | |||
| DP_Cleveland 1. LOB_Cleveland 7, Oakland 7. 2B_Donaldson (7), Cespedes (17), Carter (8), J.Weeks (14). HR_Crisp (7), Moss (13). SB_Carrera (3). S_J.Weeks. | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| Masterson L,9-11 5 2-3 9 7 7 1 5 | |||
| E.Rogers 1 1-3 3 0 0 1 1 | |||
| C.Perez 1 0 0 0 0 1 | |||
| Oakland | |||
| J.Parker W,8-7 8 6 0 0 1 2 | |||
| R.Cook 1 1 0 0 0 1 | |||
| HBP_by Masterson (Pennington). | |||
| Umpires_Home, Andy Fletcher | First, Rob Drake | Second, Joe West | Third, Sam Holbrook. |
| T_2:25. A_20,130 (35,067). | |||
