| Los Angeles @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| Victorn lf-cf 4 0 0 0± SMarte lf 5 0 1 0 | |||
| M.Ellis 2b 5 1 2 1± Mercer 2b 5 2 1 0 | |||
| Kemp cf 1 0 0 0± AMcCt cf 2 2 1 0 | |||
| EHerrr lf 2 0 1 0± GJones rf 3 2 2 6 | |||
| JRiver ph-lf 1 0 0 1± GSnchz 1b 4 1 0 0 | |||
| Ethier rf 4 1 0 0± PAlvrz 3b 4 2 3 1 | |||
| HRmrz ss 4 1 2 2± Barajs c 3 1 1 0 | |||
| Loney 1b 4 2 2 1± Barmes ss 4 0 2 3 | |||
| AKndy 3b 2 0 0 0± AJBrnt p 3 0 0 0 | |||
| JWrght p 0 0 0 0± Watson p 0 0 0 0 | |||
| Choate p 0 0 0 0± Snider ph 1 0 0 0 | |||
| Uribe ph 1 0 0 0± Grilli p 0 0 0 0 | |||
| ShTllsn p 0 0 0 0± Hanrhn p 0 0 0 0 | |||
| A.Ellis c 4 1 1 0± | |||
| Blanton p 2 0 0 0± | |||
| Guerra p 0 0 0 0± | |||
| L.Cruz ph-3b 2 0 0 0± | |||
| Totals @ 36 6 8 5± Totals @ 34 10 11 10 | |||
| Los Angeles 010 300 200_ 6 | |||
| Pittsburgh 300 140 20x_10 | |||
| E_P.Alvarez 2 (20). LOB_Los Angeles 6, Pittsburgh 5. 2B_M.Ellis (9), P.Alvarez (17). 3B_Barmes (1). HR_H.Ramirez (16), Loney (3), G.Jones 2 (19), P.Alvarez (22). SB_A.Kennedy (1). | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Blanton L,8-11 4 1-3 7 8 8 4 4 | |||
| Guerra 1 2-3 0 0 0 0 2 | |||
| J.Wright 2-3 4 2 2 1 0 | |||
| Choate 1-3 0 0 0 0 0 | |||
| Sh.Tolleson 1 0 0 0 0 0 | |||
| Pittsburgh | |||
| A.J.Burnett W,15-4 6 2-3 7 6 6 1 7 | |||
| Watson H,13 1-3 0 0 0 0 0 | |||
| Grilli 1 1 0 0 0 0 | |||
| Hanrahan 1 0 0 0 0 0 | |||
| HBP_by A.J.Burnett (Victorino, J.Rivera). | |||
| Umpires_Home, Angel Campos | First, Tim Tschida | Second, Jeff Nelson | Third, Bill Welke. |
| T_3:07. A_25,073 (38,362). | |||
