| Arizona @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| Drew ss 5 0 0 0± SMarte lf 4 0 2 1 | |||
| A.Hill 2b 5 2 3 0± JHrrsn 3b 4 0 0 0 | |||
| Kubel lf 5 2 2 4± AMcCt cf 4 0 1 0 | |||
| Gldsch 1b 4 0 0 0± GSnchz 1b 4 1 3 0 | |||
| J.Upton rf 3 0 1 0± Walker 2b 4 1 1 0 | |||
| CJhnsn 3b 4 1 2 0± McKnr c 4 1 1 1 | |||
| CYoung cf 4 0 0 0± Snider rf 3 0 0 0 | |||
| Nieves c 4 1 2 2± Locke p 0 0 0 0 | |||
| JSndrs p 2 0 0 0± Barmes ph 1 0 0 0 | |||
| RWhelr ph 1 0 0 0± Mercer ss 3 0 0 1 | |||
| DHrndz p 0 0 0 0± WRdrg p 2 0 0 0 | |||
| Putz p 0 0 0 0± JHughs p 0 0 0 0 | |||
| ± GJones rf 2 0 0 0 | |||
| Totals @ 37 6 10 6± Totals @ 35 3 8 3 | |||
| Arizona 200 002 200_6 | |||
| Pittsburgh 030 000 000_3 | |||
| E_J.Saunders (1). LOB_Arizona 6, Pittsburgh 6. 2B_A.Hill (26), J.Upton (15). 3B_S.Marte (2). HR_Kubel 2 (25), Nieves (2). SF_Mercer. | |||
| IP H R ER BB SO | |||
| Arizona | |||
| J.Saunders W,6-8 7 7 3 2 0 3 | |||
| D.Hernandez H,17 1 1 0 0 0 1 | |||
| Putz S,21-24 1 0 0 0 0 2 | |||
| Pittsburgh | |||
| W.Rodriguez L,7-11 6 7 4 4 2 2 | |||
| J.Hughes 2-3 3 2 2 0 1 | |||
| Locke 2 1-3 0 0 0 0 1 | |||
| Umpires_Home, Alfonso Marquez | First, Brian O’Nora | Second, Chad Fairchild | Third, Larry Vanover. |
| T_2:55. A_20,558 (38,362). | |||
