| Cleveland @ ± Baltimore @ | |||
| ab r h bi± @ ab r h bi | |||
| Choo rf 4 0 0 0± BRorts 2b 4 0 0 0 | |||
| ACarer dh 5 1 2 0± Hardy ss 4 1 1 0 | |||
| Kipnis 2b 4 0 1 1± C.Davis rf 4 0 0 0 | |||
| JoLopz 3b 4 1 1 0± AdJons cf 4 1 2 1 | |||
| Hannhn 3b 0 0 0 0± Thome dh 4 0 0 0 | |||
| Duncan lf 4 2 3 2± Betemt 1b 4 0 1 0 | |||
| Brantly pr-cf 0 0 0 0± Flahrty lf 3 0 1 1 | |||
| Ktchm 1b 4 1 1 1± RPauln c 3 0 1 0 | |||
| Donald ss 2 0 1 0± Andino 3b 3 0 0 0 | |||
| Marson c 3 0 1 1± | |||
| Cnghm cf-lf 4 1 1 1± | |||
| Totals @ 34 6 11 6± Totals @ 33 2 6 2 | |||
| Cleveland 011 300 001_6 | |||
| Baltimore 000 011 000_2 | |||
| E_Donald (3). DP_Cleveland 1, Baltimore 3. LOB_Cleveland 9, Baltimore 4. 2B_A.Cabrera (19), Jo.Lopez (10), Duncan 2 (8), Kotchman (9), Donald (1), Ad.Jones (18). HR_Duncan (6), Cunningham (1). SB_Kipnis (20), Marson (3), Ad.Jones (11). SF_Marson. | |||
| IP H R ER BB SO | |||
| Cleveland | |||
| Masterson W,5-7 7 5 2 1 0 7 | |||
| Pestano H,19 1 0 0 0 0 2 | |||
| C.Perez 1 1 0 0 0 2 | |||
| Baltimore | |||
| Matusz L,5-10 4 7 5 4 3 2 | |||
| Mig.Gonzalez 4 1-3 4 1 1 3 5 | |||
| Gregg 2-3 0 0 0 1 0 | |||
| Matusz pitched to 2 batters in the 5th. | |||
| WP_Masterson. PB_R.Paulino 2. | |||
| Umpires_Home, Rob Drake | First, Joe West | Second, Sam Holbrook | Third, Mike Estabrook. |
| T_2:40. A_16,689 (45,971). | |||
