| Washington @ ± Baltimore @ | |||
| ab r h bi± @ ab r h bi | |||
| Lmrdzz lf 3 0 0 0± BRorts 2b 3 0 0 0 | |||
| Berndn lf 0 0 0 0± Hardy ss 4 0 1 0 | |||
| Harper rf 4 0 2 0± AdJons cf 4 1 1 0 | |||
| Zmrmn 3b 4 0 2 1± Wieters c 4 1 2 2 | |||
| LaRoch 1b 3 0 0 0± MrRynl 1b 4 0 0 0 | |||
| Morse dh 4 0 0 0± Pearce rf-lf 2 0 0 0 | |||
| Dsmnd ss 3 0 0 0± RPauln dh 4 0 1 0 | |||
| Espinos 2b 4 0 1 0± StTllsn lf 2 0 1 0 | |||
| Ankiel cf 3 0 0 0± C.Davis ph-rf 1 0 0 0 | |||
| JSolano c 3 1 1 0± Flahrty rf 0 0 0 0 | |||
| ± Andino 3b 2 0 1 0 | |||
| Totals @ 31 1 6 1± Totals @ 30 2 7 2 | |||
| Washington 001 000 000_1 | |||
| Baltimore 000 000 02x_2 | |||
| DP_Washington 1, Baltimore 2. LOB_Washington 6, Baltimore 8. 2B_Harper (11), J.Solano (2). HR_Wieters (10). SB_Harper (7). CS_Desmond (3). | |||
| IP H R ER BB SO | |||
| Washington | |||
| Detwiler 5 4 0 0 2 3 | |||
| Stammen H,6 2 1 0 0 1 1 | |||
| S.Burnett L,0-1 BS,1-3 1-3 2 2 2 1 0 | |||
| Mattheus 2-3 0 0 0 0 0 | |||
| Baltimore | |||
| Arrieta 6 5 1 1 1 5 | |||
| Patton 1 2-3 0 0 0 0 3 | |||
| Strop W,4-2 1-3 1 0 0 0 0 | |||
| Ji.Johnson S,22-23 1 0 0 0 1 1 | |||
| HBP_by Arrieta (Lombardozzi). | |||
| Umpires_Home, David Rackley | First, Alfonso Marquez | Second, Brian O’Nora | Third, Tom Hallion. |
| T_2:48. A_41,794 (45,971). | |||
