| Pittsburgh @ ± Minnesota @ | |||
| ab r h bi± @ ab r h bi | |||
| Tabata rf 4 0 2 0± Span cf 5 3 4 1 | |||
| J.Harrison ss-2b 3 0 1 1± Revere cf 0 0 0 0 | |||
| Y.Navarro 2b-ss 4 0 1 0± Plouffe 2b 5 1 3 2 | |||
| Hague 1b 4 1 1 1± Mauer c 4 0 1 4 | |||
| P.Alvarez 3b 4 0 1 0± Towles ph-c 1 0 0 0 | |||
| M.Durham lf 3 0 1 0± Morneau dh 4 1 2 1 | |||
| J.Sosa lf 1 0 0 0± Burroughs ph-dh 1 0 1 0 | |||
| R.Grossman cf 4 0 1 0± Willingham lf 4 1 1 0 | |||
| McKenry c 3 1 2 1± Dinkelman ph-lf 1 0 0 0 | |||
| Correia p 0 0 0 0± Doumit rf 5 2 2 1 | |||
| M.McSwain p 0 0 0 0± Valencia 3b 5 2 2 1 | |||
| D.McCutchen p 0 0 0 0± Parmelee 1b 4 2 1 1 | |||
| A.Norman ph 1 1 1 0± B.Dozier ss 5 3 3 4 | |||
| T.Wood p 0 0 0 0± | |||
| R.Cabrera ph 1 0 0 0± | |||
| J.Cruz p 0 0 0 0± | |||
| R.Beckman p 0 0 0 0± | |||
| Totals @ 32 3 11 3± Totals @ 44 15 20 15 | |||
| Pittsburgh (ss) 000 001 011_ 3 | |||
| Minnesota 064 032 00x_15 | |||
| DP_Pittsburgh 2. LOB_Pittsburgh 4, Minnesota 6. 2B_Span (1), Plouffe (2), Mauer (3), Morneau (4), Valencia (4). 3B_A.Norman (1). HR_Hague (6), McKenry (1), Doumit (2), B.Dozier (3). CS_J.Harrison (2). S_Correia. SF_J.Harrison. | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Correia L,1-1 2 1-3 12 10 10 0 0 | |||
| M.McSwain 1 2-3 1 0 0 0 0 | |||
| D.McCutchen 1 3 3 3 1 0 | |||
| T.Wood 2 4 2 2 0 0 | |||
| J.Cruz 1-3 0 0 0 0 0 | |||
| R.Beckman 2-3 0 0 0 0 0 | |||
| Minnesota | |||
| Swarzak W,2-0 6 6 1 1 0 6 | |||
| Perkins 1 1 0 0 0 0 | |||
| Capps 1 2 1 1 0 0 | |||
| C.Thielbar 1 2 1 1 0 0 | |||
| Balk_Capps. | |||
| Umpires_Home, Adam Hamari | First, Tim Tschida | Second, Tim Timmons | Third, Manny Gonzalez. |
| T_2:42. A_5,046 (8,100). | |||
