| New York @ ± Philadelphia @ | |||
| ab r h bi± @ ab r h bi | |||
| Gardner lf 4 1 1 0± Rollins ss 3 0 1 0 | |||
| Garner lf 1 0 0 0± M.Abreu ss 2 0 1 1 | |||
| Cervelli c 4 1 2 0± Victorino cf 3 0 1 0 | |||
| Cano 2b 4 1 3 2± Herndon p 0 0 0 0 | |||
| J.Pirela pr-2b 0 1 0 0± Thome ph 0 0 0 0 | |||
| Er.Chavez 1b 3 0 1 1± T.Hanzawa pr 0 0 0 0 | |||
| A.Maruszak 1b 1 0 0 0± Stutes p 0 0 0 0 | |||
| Laird 3b 4 0 1 1± Papelbon p 0 0 0 0 | |||
| D.Bichette pr-3b 0 0 0 0± T.Gosewisch ph 1 0 0 0 | |||
| Dickerson rf 4 0 1 0± Wigginton 3b 3 0 1 0 | |||
| Wise cf 4 0 1 0± Orr 3b 1 0 0 0 | |||
| Curtis dh 3 1 0 0± Pence rf 2 1 1 0 | |||
| Bernier ss 4 0 2 1± Montanez rf 1 0 0 0 | |||
| ± L.Nix lf 3 0 0 0 | |||
| ± T.Kennelly lf 1 0 0 0 | |||
| ± Mayberry 1b 3 0 1 1 | |||
| ± Luna 1b 1 0 0 0 | |||
| ± Schneider c 3 0 0 0 | |||
| ± Kratz c 1 1 1 1 | |||
| ± Galvis 2b 4 0 0 0 | |||
| ± Worley p 2 0 1 0 | |||
| ± Podsednik cf 2 1 1 0 | |||
| Totals @ 36 5 12 5± Totals @ 36 3 9 3 | |||
| New York (ss) 300 000 110_5 | |||
| Philadelphia 000 001 110_3 | |||
| DP_New York 3. LOB_New York 5, Philadelphia 8. 2B_Gardner (1), Cano 2 (4), Bernier (4), M.Abreu (1). HR_Kratz (2). SB_Pence (1). CS_Curtis (2). | |||
| IP H R ER BB SO | |||
| New York | |||
| Kuroda W,2-1 5 2-3 6 1 1 1 3 | |||
| D.Phelps S,1-1 3 1-3 3 2 2 1 0 | |||
| Philadelphia | |||
| Worley L,1-2 6 7 3 3 1 7 | |||
| Herndon 1 2 1 1 0 0 | |||
| Stutes 1 3 1 1 0 3 | |||
| Papelbon 1 0 0 0 0 2 | |||
| Umpires_Home, Vic Carapazza | First, Eric Cooper | Second, Marty Foster | Third, Phil Cuzzi. |
| T_2:48. A_10,812 (8,500). | |||
