| Vancouver 1 0 0 0_1 | ||||||
| Chicago 0 1 0 1_2 | ||||||
| First Period_1, Vancouver, Hansen 15 (Pahlsson), :27. Penalties_Stalberg, Chi (hooking), 2:43 | Bollig, Chi (roughing), 6:01 | Keith, Chi (elbowing), 13:36. | ||||
| Second Period_2, Chicago, Kane 20 (Hossa, Brunette), 3:12. Penalties_Bieksa, Van (slashing), 4:25 | Burrows, Van (roughing), 6:07 | Burrows, Van, double minor-misconduct (roughing), 9:09 | Kassian, Van, served by Weise, minor-misconduct (roughing), 9:09 | Keith, Chi, double minor-misconduct (roughing), 9:09 | H.Sedin, Van (hooking), 13:06 | H.Sedin, Van (goaltender interference), 15:28. |
| Third Period_None. Penalties_None. | ||||||
| Overtime_3, Chicago, Shaw 11 (Oduya, Bolland), 2:42. Penalties_None. | ||||||
| Shots on Goal_Vancouver 6-3-14-1_24. Chicago 12-11-12-2_37. | ||||||
| Power-play opportunities_Vancouver 0 of 3 | Chicago 0 of 5. | |||||
| Goalies_Vancouver, Luongo 27-14-8 (37 shots-35 saves). Chicago, Crawford 27-16-5 (24-23). | ||||||
| A_21,715 (19,717). T_2:36. | ||||||
| Referees_Dan O’Halloran, Francois St. Laurent. Linesmen_Derek Amell, Lonnie Cameron. |
