| Montreal 0 0 0_0 | |||||
| Buffalo 1 1 1_3 | |||||
| First Period_1, Buffalo, Hodgson 17 (Ehrhoff, Tropp), 6:15. Penalties_Staubitz, Mon, major (fighting), 2:47 | McCormick, Buf, major (fighting), 2:47 | Leino, Buf (hooking), 7:55. | |||
| Second Period_2, Buffalo, Pominville 28 (Leino, Roy), 2:31. Penalties_Leblanc, Mon (delay of game), 9:51 | Roy, Buf (hooking), 18:22. | ||||
| Third Period_3, Buffalo, Hodgson 18 (Roy, Vanek), 12:45 (pp). Penalties_Eller, Mon (hooking), 5:30 | Staubitz, Mon (interference), 11:56 | Cole, Mon (goaltender interference), 16:42 | Vanek, Buf (slashing), 17:59 | Pacioretty, Mon, served by Palushaj (unsportsmanlike conduct), 18:40 | Subban, Mon (cross-checking, roughing), 19:30. |
| Shots on Goal_Montreal 15-7-12_34. Buffalo 10-11-10_31. | |||||
| Power-play opportunities_Montreal 0 of 2 | Buffalo 1 of 6. | ||||
| Goalies_Montreal, Price 25-27-10 (31 shots-28 saves). Buffalo, Miller 27-18-7 (34-34). | |||||
| A_18,690 (18,690). T_2:27. | |||||
| Referees_Tim Peel, Brian Pochmara. Linesmen_Jean Morin, Derek Nansen. |
