| Pittsburgh @ ± New York @ | |||
| ab r h bi± @ ab r h bi | |||
| Presley lf 3 0 0 0± Granderson cf 2 3 2 0 | |||
| B.Boggs lf 1 0 0 0± Hall lf 1 0 0 0 | |||
| Tabata rf 3 2 2 0± Swisher rf 1 0 0 0 | |||
| Y.Navarro rf 1 0 0 0± Maxwell pr-rf-cf 2 2 2 2 | |||
| A.McCutchen cf 3 1 2 2± Cano 2b 3 1 0 1 | |||
| M.Hague 1b 1 0 1 0± Curtis rf 1 0 1 1 | |||
| Walker 2b 3 0 2 1± Al.Rodriguez 3b 3 1 2 3 | |||
| J.Harrison 2b-ss-2b 1 0 0 0± J.Nix 3b 1 0 0 0 | |||
| G.Jones 1b 2 0 0 0± Teixeira 1b 3 0 1 1 | |||
| M.Rojas Jr. cf 1 0 0 0± Er.Chavez 1b 2 0 0 0 | |||
| Barajas c 3 0 0 0± An.Jones dh 4 0 1 1 | |||
| Fryer c 1 0 1 0± Dickerson ph-dh 1 0 0 0 | |||
| P.Alvarez 3b 3 0 0 0± R.Martin c 4 1 1 0 | |||
| Moskos p 0 0 0 0± R.Pena 2b 0 0 0 0 | |||
| J.Hughes p 0 0 0 0± E.Nunez ss 3 1 1 0 | |||
| Clement ph 1 0 0 0± Bernier ss 1 0 0 0 | |||
| Barmes ss 2 0 1 0± Gardner lf 3 1 1 0 | |||
| J.Mercer ss-2b-ss 2 0 1 0± Cervelli c 1 0 0 0 | |||
| Bedard p 1 0 0 0± | |||
| Jo-.Reyes p 0 0 0 0± | |||
| Martis p 0 0 0 0± | |||
| Fox ph 1 0 0 0± | |||
| Igarashi p 0 0 0 0± | |||
| D.McCutchen p 0 0 0 0± | |||
| McGehee ph-3b 2 0 0 0± | |||
| Totals @ 35 3 10 3± Totals @ 36 10 12 9 | |||
| Pittsburgh 200 001 000_ 3 | |||
| New York 002 520 01x_10 | |||
| E_P.Alvarez (1), J.Mercer (1), R.Martin (1). DP_Pittsburgh 1, New York 2. LOB_Pittsburgh 6, New York 8. 2B_Granderson (6), Maxwell 2 (4), An.Jones (1), R.Martin (2). HR_A.McCutchen (2). SB_Tabata (2). CS_Walker (1). | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Bedard L,0-1 3 2-3 5 4 4 3 3 | |||
| Jo-.Reyes 0 3 3 3 2 0 | |||
| Martis 1-3 0 0 0 0 0 | |||
| Igarashi 1 2 2 2 1 2 | |||
| D.McCutchen 1 0 0 0 0 1 | |||
| Moskos 1 0 0 0 0 1 | |||
| J.Hughes 1 2 1 1 0 0 | |||
| New York | |||
| Pineda 3 3 2 2 1 5 | |||
| Ma.Rivera W,2-0 1 0 0 0 0 1 | |||
| Logan 1 1 0 0 0 0 | |||
| Wade 1 3 1 1 0 2 | |||
| J.Cedeno 1 0 0 0 0 0 | |||
| Kontos 1 1 0 0 0 1 | |||
| B.Pinder 1 2 0 0 0 0 | |||
| WP_Jo-.Reyes. PB_Barajas. | |||
| Umpires_Home, Phil Cuzzi | First, Eric Cooper | Second, Marty Foster | Third, Chris Ward. |
| T_3:09. A_10,908 (11,076). | |||
