| Detroit @ ± Philadelphia @ | |||
| ab r h bi± @ ab r h bi | |||
| A.Jackson dh 4 1 0 0± Rollins ss 3 0 0 1 | |||
| Boesch rf 3 1 1 2± M.Martinez ss 0 0 0 0 | |||
| Head rf 1 0 1 0± Victorino cf 4 0 1 0 | |||
| Mi.Cabrera 3b 0 1 0 0± Podsednik cf 0 0 0 0 | |||
| A.Ciriaco 3b 3 0 1 0± Pence rf 4 0 1 0 | |||
| Kelly 1b 3 0 2 1± Pierre rf 0 0 0 0 | |||
| R.Strieby 1b 1 0 0 0± Thome dh 2 0 0 0 | |||
| D.Young lf 3 0 0 0± Wigginton 3b 3 1 1 0 | |||
| Ma.Young lf 1 0 0 0± L.Nix lf 3 1 1 0 | |||
| Avila c 3 0 1 0± Mayberry 1b 3 1 1 1 | |||
| O.Santos c 1 0 0 0± Ruiz c 2 0 0 0 | |||
| Thomas cf 4 0 0 0± Schneider c 0 0 0 0 | |||
| Inge 2b 4 0 0 0± Galvis 2b 3 1 1 2 | |||
| R.Santiago ss 3 0 0 0± | |||
| Worth ss 1 0 1 0± | |||
| Totals @ 35 3 7 3± Totals @ 27 4 6 4 | |||
| Detroit 102 000 000_3 | |||
| Philadelphia 000 040 00x_4 | |||
| E_Wigginton (3). DP_Philadelphia 2. LOB_Detroit 7, Philadelphia 2. 2B_Head (1), A.Ciriaco (1), Kelly (2), Worth (3), Victorino (3). 3B_Galvis (1). HR_Boesch (3). SB_A.Jackson (1), Mi.Cabrera (2). SF_Rollins. | |||
| IP H R ER BB SO | |||
| Detroit | |||
| Scherzer L,1-1 5 6 4 4 0 5 | |||
| Balester 1 0 0 0 1 0 | |||
| Dotel 1 0 0 0 1 1 | |||
| Valverde 1 0 0 0 0 0 | |||
| Philadelphia | |||
| Elarton 2 1-3 3 3 3 2 4 | |||
| Valdes 1 2-3 1 0 0 0 2 | |||
| Savery W,1-0 2 1 0 0 0 3 | |||
| Sanches 1 1 0 0 0 1 | |||
| J.Diekman 1 0 0 0 0 1 | |||
| Purcey S,1-2 1 1 0 0 0 1 | |||
| Umpires_Home, Marty Foster | First, Tom Hallion | Second, Eric Cooper | Third, Mark Carlson. |
| T_2:35. A_10,853 (8,500). | |||
