| Toronto 0 0 0_0 | ||||
| Boston 4 3 1_8 | ||||
| First Period_1, Boston, Kelly 18 (Pouliot), 2:25. 2, Boston, Campbell 8 (Ference, Paille), 5:40. 3, Boston, Pouliot 11 (Boychuk, Rolston), 10:58. 4, Boston, Marchand 24 (Seguin, Seidenberg), 12:42 (pp). Penalties_Rosehill, Tor (roughing), 12:19 | Schenn, Tor, major (fighting), 12:19 | Campbell, Bos, major (fighting), 12:19 | Komisarek, Tor, major (fighting), 13:10 | Lucic, Bos, served by Seguin, minor-major (roughing, fighting), 13:10. |
| Second Period_5, Boston, Pouliot 12 (Rolston, Kelly), 2:31. 6, Boston, Chara 10 (Rolston), 5:45 (pp). 7, Boston, Rolston 6 (Krejci, McQuaid), 19:25. Penalties_MacArthur, Tor (holding), 5:01. | ||||
| Third Period_8, Boston, Seguin 26 (Krejci, Lucic), 18:29. Penalties_Caron, Bos (holding), :41. | ||||
| Shots on Goal_Toronto 2-5-6_13. Boston 9-8-7_24. | ||||
| Power-play opportunities_Toronto 0 of 2 | Boston 2 of 2. | |||
| Goalies_Toronto, Reimer 13-13-4 (9 shots-5 saves), Gustavsson (12:42 first, 15-11). Boston, Thomas 31-18-0 (13-13). | ||||
| A_17,565 (17,565). T_2:16. | ||||
| Referees_Chris Lee, Kevin Pollock. Linesmen_Steve Barton, Michel Cormier. |
