| Phoenix 0 0 2 0_3 | |||
| Edmonton 0 2 0 0_2 | |||
| Phoenix won shootout 2-1 | |||
| First Period_None. Penalties_Yandle, Pho, major (fighting), 1:25 | Petrell, Edm, major (fighting), 1:25 | Jones, Edm (roughing), 4:29 | Hanzal, Pho (holding stick), 5:40. |
| Second Period_1, Edmonton, Eberle 32 (Jones), 6:53. 2, Edmonton, Hemsky 6 (Petry, Smid), 7:26. Penalties_None. | |||
| Third Period_3, Phoenix, Ra.Whitney 22, 7:58. 4, Phoenix, Torres 14 (Brule), 17:37. Penalties_None. | |||
| Overtime_None. Penalties_Yandle, Pho (kneeing), :27 | Petry, Edm (hooking), 4:21. | ||
| Shootout_Phoenix 2 (Boedker G, Ra.Whitney G), Edmonton 1 (Eberle NG, Gagner G, Nugent-Hopkins NG). | |||
| Missed Penalty Shot_Yandle, Pho, 2:42 overtime. | |||
| Shots on Goal_Phoenix 12-12-12-6_42. Edmonton 9-16-12-1_38. | |||
| Power-play opportunities_Phoenix 0 of 2 | Edmonton 0 of 2. | ||
| Goalies_Phoenix, Smith 32-18-8 (38 shots-36 saves). Edmonton, Dubnyk 16-17-2 (42-40). | |||
| A_16,839 (16,839). T_2:41. | |||
| Referees_Mike Hasenfratz, Greg Kimmerly. Linesmen_Brian Mach, Brian Murphy. |
