| Washington 3 1 1_5 | ||
| Detroit 0 1 2_3 | ||
| First Period_1, Washington, Ovechkin 31 (Johansson, Wideman), 7:48 (pp). 2, Washington, Knuble 6 (Chimera, Perreault), 11:25. 3, Washington, Ovechkin 32 (Laich, Semin), 14:51 (pp). Penalties_Kronwall, Det (high-sticking), 7:03 | Holmstrom, Det (interference), 13:04 | Halpern, Was (hooking), 17:57. |
| Second Period_4, Detroit, Quincey 7 (Smith, Hudler), 5:15 (pp). 5, Washington, Aucoin 3 (Semin, Johansson), 17:24. Penalties_Hendricks, Was (holding), 3:20 | Bertuzzi, Det (hooking), 11:29. | |
| Third Period_6, Detroit, Bertuzzi 13 (Nyquist, Stuart), :36. 7, Detroit, Cleary 12 (Abdelkader, Smith), 12:52. 8, Washington, Chimera 17 (Knuble, Green), 19:39 (en-pp). Penalties_Knuble, Was (tripping), 16:45 | Zetterberg, Det (holding), 17:45. | |
| Shots on Goal_Washington 10-9-3_22. Detroit 12-10-11_33. | ||
| Power-play opportunities_Washington 3 of 4 | Detroit 1 of 3. | |
| Goalies_Washington, Holtby 1-1-0 (33 shots-30 saves). Detroit, Howard 33-15-3 (21-17). | ||
| A_20,066 (20,066). T_2:22. | ||
| Referees_Steve Kozari, Brian Pochmara. Linesmen_Scott Cherrey, Scott Driscoll. |
