| Philadelphia 0 1 1 0_2 | ||||
| Boston 2 0 0 0_3 | ||||
| Boston won shootout 3-2 | ||||
| First Period_1, Boston, Kelly 17 (Pouliot, Rolston), 6:23. 2, Boston, Seguin 25 (Bergeron, Marchand), 17:07. Penalties_Rinaldo, Phi, major (fighting), 1:55 | Campbell, Bos, major (fighting), 1:55 | Caron, Bos (hooking), 10:37 | Jagr, Phi (tripping), 11:58 | Chara, Bos (tripping), 14:24. |
| Second Period_3, Philadelphia, Read 20 (Briere, Carle), 9:16 (pp). Penalties_Rinaldo, Phi (hooking), 1:49 | Talbot, Phi, major (fighting), 4:08 | Boychuk, Bos, major (fighting), 4:08 | Seguin, Bos (slashing), 7:17. | |
| Third Period_4, Philadelphia, Voracek 14 (Coburn, Read), 15:43. Penalties_Thornton, Bos (goaltender interference), 11:04. | ||||
| Overtime_None. Penalties_None. | ||||
| Shootout_Philadelphia 2 (Read G, Giroux G, Briere NG), Boston 3 (Krejci G, Seguin G, Bergeron G). | ||||
| Shots on Goal_Philadelphia 7-8-12-2_29. Boston 11-8-13-1_33. | ||||
| Power-play opportunities_Philadelphia 1 of 4 | Boston 0 of 2. | |||
| Goalies_Philadelphia, Bryzgalov 29-13-7 (33 shots-31 saves). Boston, Thomas 30-18-0 (29-27). | ||||
| A_17,565 (17,565). T_2:37. | ||||
| Referees_Dave Jackson, Francois St. Laurent. Linesmen_Derek Amell, Brad Kovachik. |
