| Calgary 0 1 0_1 | |||||
| Edmonton 2 0 1_3 | |||||
| First Period_1, Edmonton, Nugent-Hopkins 17 (Eberle), 10:12. 2, Edmonton, Eberle 31 (Hartikainen, Petry), 15:18. Penalties_Sarich, Cal (roughing), 1:18 | Whitney, Edm, double minor (roughing), 1:18 | Giordano, Cal (holding), 17:47. | |||
| Second Period_3, Calgary, Giordano 8, 12:24. Penalties_Tanguay, Cal (tripping), 2:50 | Giordano, Cal (slashing), 8:42 | Hemsky, Edm (slashing), 8:42. | |||
| Third Period_4, Edmonton, Nugent-Hopkins 18 (R.Jones, Eberle), 9:25. Penalties_Baertschi, Cal (roughing), 3:27 | Comeau, Cal (cross-checking), 10:53 | Hemsky, Edm (cross-checking), 10:53 | Babchuk, Cal (tripping), 15:57 | Moss, Cal (tripping), 16:17 | Iginla, Cal (tripping), 19:54. |
| Shots on Goal_Calgary 9-8-2_19. Edmonton 9-10-6_25. | |||||
| Power-play opportunities_Calgary 0 of 1 | Edmonton 0 of 6. | ||||
| Goalies_Calgary, Irving 1-3-3 (25 shots-22 saves). Edmonton, Dubnyk 16-17-1 (19-18). | |||||
| A_16,839 (16,839). T_2:25. | |||||
| Referees_Mike Hasenfratz, Chris Rooney. Linesmen_Derek Nansen, Vaughan Rody. |
